Comparison of University at Buffalo and similar colleges
University at Buffalo (known as UB) is a Public, 4 years school located in Buffalo, NY. This page compares University at Buffalo to 20 similar colleges that are same type and similarly ranked.
Comparison of University at Buffalo and Similar Schools
The following table compares University at Buffalo to 20 similar colleges with important academic statistics. Those schools are ranked similarly to University at Buffalo in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| University at Buffalo Buffalo, NY Public, 4 years | $31,536 | $10,093 | 31,903 | 74.2% | 1,290 | 563 | 11 to 1 |
| Rutgers University-Camden Camden, NJ Public, 4 years | $37,276 | $14,269 | 5,675 | 66.3% | 1,185 | 80 | 12 to 1 |
| Stony Brook University Stony Brook, NY Public, 4 years | $32,741 | $10,113 | 26,689 | 49.0% | 1,420 | 307 | 19 to 1 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years | $41,430 | $15,774 | 35,724 | 58.1% | 1,360 | 490 | 13 to 1 |
| University of Missouri-St Louis Saint Louis, MO Public, 4 years | $37,620 | $10,123 | 14,736 | 62.7% | 1,240 | 167 | 13 to 1 |
| George Mason University Fairfax, VA Public, 4 years | $38,688 | $11,628 | 39,766 | 87.5% | 1,270 | 302 | 16 to 1 |
| University of Mississippi University, MS Public, 4 years | $28,600 | $12,887 | 26,449 | 96.6% | 1,090 | 221 | 18 to 1 |
| Indiana University-Indianapolis Indianapolis, IN Public, 4 years | $34,891 | $10,645 | 22,534 | 76.4% | 1,130 | 368 | 13 to 1 |
| The University of Texas at Dallas Richardson, TX Public, 4 years | $40,144 | $12,626 | 29,886 | 65.1% | 1,280 | 181 | 23 to 1 |
| Indiana University-Bloomington Bloomington, IN Public, 4 years | $41,891 | $11,540 | 48,424 | 78.2% | 1,290 | 394 | 18 to 1 |
| University of Maryland-Baltimore County Baltimore, MD Public, 4 years | $31,225 | $10,538 | 13,906 | 72.4% | 1,320 | 176 | 17 to 1 |
| Utah State University Logan, UT Public, 4 years | $24,993 | $8,347 | 28,904 | 92.5% | 1,170 | 269 | 19 to 1 |
| University of Toledo Toledo, OH Public, 4 years | $21,517 | $8,915 | 14,358 | 92.0% | 1,200 | 305 | 18 to 1 |
| University of Louisville Louisville, KY Public, 4 years | $29,482 | $11,189 | 23,065 | 79.4% | 1,150 | 246 | 14 to 1 |
| Mississippi State University Mississippi State, MS Public, 4 years | $27,637 | $12,314 | 23,150 | 77.6% | 1,210 | 200 | 16 to 1 |
| University of Central Florida Orlando, FL Public, 4 years | $22,467 | $8,098 | 69,713 | 40.1% | 1,260 | 245 | 28 to 1 |
| San Diego State University San Diego, CA Public, 4 years | $21,328 | $11,851 | 41,137 | 36.2% | - | 262 | 27 to 1 |
| Southern Illinois University-Carbondale Carbondale, IL Public, 4 years | $13,334 | $13,341 | 11,790 | 86.9% | 1,040 | 276 | 11 to 1 |
| University of South Dakota Vermillion, SD Public, 4 years | $12,942 | $6,716 | 10,619 | 98.8% | 1,205 | 140 | 16 to 1 |
| University of New Mexico-Main Campus Albuquerque, NM Public, 4 years | $33,060 | $12,854 | 23,124 | 95.2% | 1,020 | 253 | 15 to 1 |
| Illinois State University Normal, IL Public, 4 years | $26,058 | $12,056 | 21,546 | 88.2% | 1,100 | 172 | 19 to 1 |
