Comparison of University of Florida and similar colleges
University of Florida (known as UF) is a Public, 4 years school located in Gainesville, FL. This page compares University of Florida to 20 similar colleges that are same type and similarly ranked.
Comparison of University of Florida and Similar Schools
The following table compares University of Florida to 20 similar colleges with important academic statistics. Those schools are ranked similarly to University of Florida in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| University of Florida Gainesville, FL Public, 4 years | $28,659 | $10,123 | 56,311 | 24.2% | 1,400 | 505 | 16 to 1 |
| University of California-Berkeley Berkeley, CA Public, 4 years | $47,265 | $25,091 | 45,882 | 11.0% | - | 321 | 18 to 1 |
| University of California-Los Angeles Los Angeles, CA Public, 4 years | $46,121 | $23,418 | 47,335 | 9.0% | - | 364 | 20 to 1 |
| Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years | $34,484 | $12,022 | 53,363 | 14.1% | 1,480 | 129 | 17 to 1 |
| University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | $63,081 | $25,050 | 52,855 | 15.6% | 1,460 | 481 | 11 to 1 |
| University of Virginia-Main Campus Charlottesville, VA Public, 4 years | $61,591 | $24,949 | 26,409 | 16.8% | 1,480 | 225 | 15 to 1 |
| University of North Carolina at Chapel Hill Chapel Hill, NC Public, 4 years | $41,203 | $16,499 | 32,438 | 15.3% | 1,480 | 247 | 15 to 1 |
| The University of Texas at Austin Austin, TX Public, 4 years | $44,908 | $12,548 | 53,864 | 26.6% | 1,390 | 409 | 18 to 1 |
| University of Maryland-College Park College Park, MD Public, 4 years | $41,186 | $13,172 | 41,725 | 44.8% | 1,465 | 378 | 17 to 1 |
| University of Wisconsin-Madison Madison, WI Public, 4 years | $42,103 | $15,223 | 51,044 | 45.2% | 1,460 | 509 | 18 to 1 |
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | $40,096 | $17,924 | 59,238 | 42.4% | 1,440 | 382 | 20 to 1 |
| Colorado School of Mines Golden, CO Public, 4 years | $45,824 | $11,139 | 8,044 | 60.7% | 1,400 | 92 | 18 to 1 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | $37,441 | $14,869 | 52,269 | 58.2% | 1,410 | 399 | 16 to 1 |
| William & Mary Williamsburg, VA Public, 4 years | $51,038 | $23,152 | 9,818 | 34.1% | 1,470 | 82 | 12 to 1 |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years | $28,794 | $10,408 | 58,658 | 49.9% | 1,350 | 440 | 14 to 1 |
| Missouri University of Science and Technology Rolla, MO Public, 4 years | $33,248 | $12,596 | 7,154 | 72.6% | 1,300 | 152 | 17 to 1 |
| Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years | $37,764 | $10,993 | 38,857 | 54.8% | 1,360 | 287 | 17 to 1 |
| University of California-Santa Barbara Santa Barbara, CA Public, 4 years | $47,332 | $20,405 | 26,133 | 33.0% | - | 190 | 17 to 1 |
| University of California-San Diego La Jolla, CA Public, 4 years | $47,676 | $23,806 | 44,256 | 26.7% | - | 270 | 19 to 1 |
| North Carolina State University at Raleigh Raleigh, NC Public, 4 years | $32,847 | $11,592 | 38,464 | 41.7% | 1,370 | 325 | 15 to 1 |
| University of Washington-Seattle Campus Seattle, WA Public, 4 years | $43,209 | $16,147 | 56,997 | 39.2% | - | 698 | 20 to 1 |
