Comparison of University of Maryland-Baltimore County and similar colleges
University of Maryland-Baltimore County (known as UMBC) is a Public, 4 years school located in Baltimore, MD. This page compares University of Maryland-Baltimore County to 20 similar colleges that are same type and similarly ranked.
Comparison of University of Maryland-Baltimore County and Similar Schools
The following table compares University of Maryland-Baltimore County to 20 similar colleges with important academic statistics. Those schools are ranked similarly to University of Maryland-Baltimore County in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| University of Maryland-Baltimore County Baltimore, MD Public, 4 years | $31,225 | $10,538 | 13,906 | 72.4% | 1,320 | 176 | 17 to 1 |
| Utah State University Logan, UT Public, 4 years | $24,993 | $8,347 | 28,904 | 92.5% | 1,170 | 269 | 19 to 1 |
| George Mason University Fairfax, VA Public, 4 years | $38,688 | $11,628 | 39,766 | 87.5% | 1,270 | 302 | 16 to 1 |
| University of South Dakota Vermillion, SD Public, 4 years | $12,942 | $6,716 | 10,619 | 98.8% | 1,205 | 140 | 16 to 1 |
| Indiana University-Bloomington Bloomington, IN Public, 4 years | $41,891 | $11,540 | 48,424 | 78.2% | 1,290 | 394 | 18 to 1 |
| University of Toledo Toledo, OH Public, 4 years | $21,517 | $8,915 | 14,358 | 92.0% | 1,200 | 305 | 18 to 1 |
| Mississippi State University Mississippi State, MS Public, 4 years | $27,637 | $12,314 | 23,150 | 77.6% | 1,210 | 200 | 16 to 1 |
| University of Louisville Louisville, KY Public, 4 years | $29,482 | $11,189 | 23,065 | 79.4% | 1,150 | 246 | 14 to 1 |
| University of Alabama at Birmingham Birmingham, AL Public, 4 years | $22,562 | $10,950 | 20,905 | 88.2% | 1,340 | 217 | 18 to 1 |
| University at Buffalo Buffalo, NY Public, 4 years | $31,536 | $10,093 | 31,903 | 74.2% | 1,290 | 563 | 11 to 1 |
| University of New Mexico-Main Campus Albuquerque, NM Public, 4 years | $33,060 | $12,854 | 23,124 | 95.2% | 1,020 | 253 | 15 to 1 |
| Rutgers University-Camden Camden, NJ Public, 4 years | $37,276 | $14,269 | 5,675 | 66.3% | 1,185 | 80 | 12 to 1 |
| Southern Illinois University-Carbondale Carbondale, IL Public, 4 years | $13,334 | $13,341 | 11,790 | 86.9% | 1,040 | 276 | 11 to 1 |
| University of Louisiana at Lafayette Lafayette, LA Public, 4 years | $24,146 | $10,541 | 15,665 | 87.0% | 1,190 | 119 | 18 to 1 |
| Illinois State University Normal, IL Public, 4 years | $26,058 | $12,056 | 21,546 | 88.2% | 1,100 | 172 | 19 to 1 |
| University of Wisconsin-Milwaukee Milwaukee, WI Public, 4 years | $22,398 | $7,028 | 22,450 | 90.7% | - | 297 | 17 to 1 |
| Washington State University Pullman, WA Public, 4 years | $29,950 | $12,107 | 25,685 | 86.6% | - | 379 | 15 to 1 |
| The University of Texas at Tyler Tyler, TX Public, 4 years | $24,512 | $8,874 | 10,362 | 94.0% | 1,100 | 122 | 17 to 1 |
| Indiana University of Pennsylvania Indiana, PA Public, 4 years | $16,297 | $8,533 | 9,073 | 90.8% | 1,080 | 195 | 23 to 1 |
| Texas State University San Marcos, TX Public, 4 years | $22,930 | $9,539 | 40,674 | 89.3% | 1,100 | 255 | 21 to 1 |
| Louisiana Tech University Ruston, LA Public, 4 years | $16,866 | $9,493 | 11,873 | 86.4% | 1,210 | 132 | 21 to 1 |
