Comparison of Worcester Polytechnic Institute and similar colleges
Worcester Polytechnic Institute (known as WPI) is a Private, 4 years school located in Worcester, MA. This page compares Worcester Polytechnic Institute to 20 similar colleges that are same type and similarly ranked.
Comparison of Worcester Polytechnic Institute and Similar Schools
The following table compares Worcester Polytechnic Institute to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Worcester Polytechnic Institute in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Worcester Polytechnic Institute Worcester, MA Private, 4 years | $60,765 | $30,806 | 7,584 | 60.2% | - | 141 | 13 to 1 |
| Yeshiva University New York, NY Private, 4 years | $51,800 | $30,264 | 6,965 | 55.6% | 1,440 | 85 | 7 to 1 |
| Wake Forest University Winston-Salem, NC Private, 4 years | $67,642 | $50,961 | 9,322 | 21.7% | 1,470 | 120 | 10 to 1 |
| University of Miami Coral Gables, FL Private, 4 years | $62,616 | $38,555 | 19,852 | 18.9% | 1,400 | 307 | 11 to 1 |
| Stevens Institute of Technology Hoboken, NJ Private, 4 years | $63,462 | $32,182 | 8,469 | 47.6% | 1,440 | 154 | 11 to 1 |
| Case Western Reserve University Cleveland, OH Private, 4 years | $66,608 | $40,215 | 12,475 | 36.5% | 1,510 | 270 | 9 to 1 |
| Villanova University Villanova, PA Private, 4 years | $67,776 | $43,855 | 10,041 | 27.0% | 1,450 | 185 | 10 to 1 |
| Santa Clara University Santa Clara, CA Private, 4 years | $61,293 | $27,294 | 9,728 | 48.0% | 1,420 | 103 | 11 to 1 |
| George Washington University Washington, DC Private, 4 years | $67,710 | $37,813 | 25,374 | 47.1% | 1,430 | 429 | 13 to 1 |
| Brigham Young University Provo, UT Private, 4 years | $6,688 | $7,639 | 35,873 | 67.8% | 1,360 | 291 | 21 to 1 |
| University of Rochester Rochester, NY Private, 4 years | $67,080 | $42,046 | 11,946 | 40.1% | 1,490 | 322 | 9 to 1 |
| Rensselaer Polytechnic Institute Troy, NY Private, 4 years | $64,078 | $41,577 | 7,040 | 63.5% | 1,450 | 154 | 14 to 1 |
| Pepperdine University Malibu, CA Private, 4 years | $69,918 | $34,751 | 8,976 | 62.9% | 1,370 | 94 | 12 to 1 |
| Drexel University Philadelphia, PA Private, 4 years | $62,412 | $29,045 | 21,153 | 79.4% | 1,340 | 454 | 9 to 1 |
| American University Washington, DC Private, 4 years | $58,771 | $33,548 | 12,321 | 62.0% | 1,370 | 209 | 10 to 1 |
| Syracuse University Syracuse, NY Private, 4 years | $65,528 | $32,860 | 22,589 | 45.9% | 1,360 | 390 | 15 to 1 |
| University of the Pacific Stockton, CA Private, 4 years | $57,080 | $38,433 | 6,944 | 71.3% | 1,345 | 125 | 13 to 1 |
| Northcentral University San Diego, CA Private, 4 years | $12,594 | $4,048 | 9,489 | - | - | 60 | 1 to 1 |
| Loma Linda University Loma Linda, CA Private, 4 years | $29,960 | $9,645 | 4,210 | - | - | 145 | 3 to 1 |
| Brandeis University Waltham, MA Private, 4 years | $68,080 | $41,075 | 5,205 | 40.5% | 1,470 | 110 | 10 to 1 |
| Southern Methodist University Dallas, TX Private, 4 years | $67,040 | $37,410 | 12,116 | 63.4% | 1,420 | 245 | 11 to 1 |
