Comparison of Yeshiva University and similar colleges
Yeshiva University (known as Yeshiva) is a Private, 4 years school located in New York, NY. This page compares Yeshiva University to 20 similar colleges that are same type and similarly ranked.
Comparison of Yeshiva University and Similar Schools
The following table compares Yeshiva University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Yeshiva University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Yeshiva University New York, NY Private, 4 years | $51,800 | $30,264 | 6,965 | 55.6% | 1,440 | 85 | 7 to 1 |
| Columbia University in the City of New York New York, NY Private, 4 years | $70,517 | $55,902 | 35,173 | 4.0% | 1,550 | 451 | 6 to 1 |
| University of Pennsylvania Philadelphia, PA Private, 4 years | $68,686 | $53,735 | 29,109 | 5.4% | 1,550 | 468 | 8 to 1 |
| University of Chicago Chicago, IL Private, 4 years | $69,324 | $53,683 | 18,566 | 4.5% | 1,550 | 222 | 5 to 1 |
| Dartmouth College Hanover, NH Private, 4 years | $68,019 | $63,261 | 6,938 | 5.4% | 1,540 | 127 | 7 to 1 |
| Duke University Durham, NC Private, 4 years | $68,758 | $56,560 | 17,499 | 5.7% | 1,540 | 275 | 5 to 1 |
| Brown University Providence, RI Private, 4 years | $71,312 | $59,655 | 11,956 | 5.4% | 1,540 | 222 | 6 to 1 |
| Northwestern University Evanston, IL Private, 4 years | $68,322 | $59,150 | 23,856 | 7.7% | 1,540 | 448 | 6 to 1 |
| Vanderbilt University Nashville, TN Private, 4 years | $67,498 | $58,699 | 13,575 | 5.9% | 1,540 | 290 | 8 to 1 |
| Rice University Houston, TX Private, 4 years | $61,247 | $54,440 | 8,961 | 8.0% | 1,550 | 164 | 6 to 1 |
| Georgetown University Washington, DC Private, 4 years | $68,089 | $46,087 | 20,031 | 12.9% | 1,490 | 232 | 11 to 1 |
| Cornell University Ithaca, NY Private, 4 years | $69,314 | $63,849 | 26,793 | 8.8% | 1,540 | 348 | 9 to 1 |
| Johns Hopkins University Baltimore, MD Private, 4 years | $64,730 | $50,356 | 30,210 | 6.4% | 1,550 | 419 | 6 to 1 |
| Carnegie Mellon University Pittsburgh, PA Private, 4 years | $65,636 | $47,608 | 15,888 | 11.7% | 1,540 | 355 | 5 to 1 |
| University of Notre Dame Notre Dame, IN Private, 4 years | $65,025 | $51,626 | 13,042 | 11.3% | 1,520 | 166 | 8 to 1 |
| Washington University in St Louis St. Louis, MO Private, 4 years | $65,790 | $55,678 | 16,357 | 12.1% | 1,540 | 339 | 7 to 1 |
| New York University New York, NY Private, 4 years | $62,796 | $44,867 | 56,832 | 9.2% | 1,520 | 443 | 8 to 1 |
| Tufts University Medford, MA Private, 4 years | $70,704 | $52,946 | 13,599 | 11.5% | 1,510 | 224 | 10 to 1 |
| Northeastern University Boston, MA Private, 4 years | $66,162 | $35,882 | 32,553 | 5.2% | 1,490 | 266 | 16 to 1 |
| University of Southern California Los Angeles, CA Private, 4 years | $71,647 | $48,649 | 46,566 | 9.8% | 1,500 | 470 | 9 to 1 |
| Emory University Atlanta, GA Private, 4 years | $64,280 | $51,142 | 15,175 | 10.7% | 1,520 | 209 | 10 to 1 |
