Student Population at CMU CGES
Total Enrollment
3,802
Undergraduate
3,465
Graduate
337
Online Enrollment
2,178
Men Students
1,646
Women Students
2,156
For the academic year 2024-2025, a total of 3,802 students have enrolled at Central Methodist University-College of Graduate and Extended Studies - 3,465 undergraduate and 337 graduate.
By gender, 1,646 male and 2,156 female students are attending Central Methodist University-College of Graduate and Extended Studies. By attendance status, there are 1,217 full-time students and 2,585 part-time students.
The number of students at Central Methodist University-College of Graduate and Extended Studies is very large compared to Private (not-for-profit), 4-Years Colleges in Missouri. Compared to similar schools in rankings such as Drury University and Missouri Southern State University, its population is very large (average population is 2,512).
Central Methodist University-College of Graduate and Extended Studies offers online degree/certificate programs and 2,178 students enrolled in online programs.
Enrollment Comparison
The following chart compares CMU CGES's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Missouri.
CMU CGES has significantly larger enrollment compared to similarly ranked schools (average: 2,512 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in Missouri average (2,521 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Central Methodist University-College of Graduate and Extended Studies | 3,802 | 3,465 | 337 |
| Similarly Ranked Schools | 2,512 | 2,289 | 223 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Missouri | 2,521 | 2,056 | 1,194 |
The below chart compares the student population between Central Methodist University-College of Graduate and Extended Studies and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,646 male and 2,156 female students attending CMU CGES. The male-to-female student ratio is 0.76 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at CMU CGES.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 3,465 | 1,078 | 2,387 |
| Men | 1,550 | 329 | 1,221 |
| Women | 1,915 | 749 | 1,166 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 337 | 139 | 198 |
| Men | 96 | 50 | 46 |
| Women | 241 | 89 | 152 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 2,331 White students (61.31%) and 977 Race/Ethnicity Unknown students (25.70%) at Central Methodist University-College of Graduate and Extended Studies(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Central Methodist University-College of Graduate and Extended Studies.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 22 | 19 | 3 |
| Asian | 17 | 9 | 8 |
| Black or African American | 265 | 198 | 67 |
| Hispanic | 63 | 25 | 38 |
| Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
| White | 2,060 | 801 | 1,259 |
| Two or More Races | 68 | 31 | 37 |
| Race/Ethnicity Unknown | 967 | 465 | 502 |
| Total | 3,465 | 1,550 | 1,915 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 1 | 0 |
| Asian | 2 | 1 | 1 |
| Black or African American | 28 | 17 | 11 |
| Hispanic | 16 | 9 | 7 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 271 | 64 | 207 |
| Two or More Races | 9 | 2 | 7 |
| Race/Ethnicity Unknown | 10 | 2 | 8 |
| Total | 337 | 96 | 241 |
Enrollment by Student Age
By age, there are 1,930 students whose age under twenty five and 1,453 students whose age is over thirty years old at Central Methodist University-College of Graduate and Extended Studies.
Especially, 1,006 students are younger than eighteen and 16 students are older than sixty five.
The following table and chart show the student population by student age at Central Methodist University-College of Graduate and Extended Studies.
| Total | Men | Women | |
|---|---|---|---|
| Total | 3,465 | 1,550 | 1,915 |
| Under 18 | 1,006 | 392 | 614 |
| 18-19 | 246 | 108 | 138 |
| 20-21 | 257 | 51 | 206 |
| 22-24 | 344 | 109 | 235 |
| 25-29 | 332 | 123 | 209 |
| 30-34 | 331 | 182 | 149 |
| 35-39 | 323 | 178 | 145 |
| 40-49 | 420 | 260 | 160 |
| 50-64 | 173 | 128 | 45 |
| 65 and over | 16 | 15 | 1 |
| unknown | 17 | 4 | 13 |
| Total | 3,465 | 1,550 | 1,915 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 337 | 96 | 241 |
| 20-21 | 7 | 0 | 7 |
| 22-24 | 70 | 24 | 46 |
| 25-29 | 68 | 23 | 45 |
| 30-34 | 48 | 11 | 37 |
| 35-39 | 44 | 11 | 33 |
| 40-49 | 69 | 13 | 56 |
| 50-64 | 29 | 12 | 17 |
| unknown | 2 | 2 | 0 |
| Total | 337 | 96 | 241 |
Online Student Population
At Central Methodist University-College of Graduate and Extended Studies, 2,500 students (65.75% of total enrollment) take online classes to get their degrees. Among them, 2,178 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 2,042 students live in Missouri where Central Methodist University-College of Graduate and Extended Studies is located in and 127 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,802 | 3,465 | 337 |
| Enrolled Exclusively in Online Classes | 2,178 | 2,013 | 165 |
| Enrolled Some in Online Classes | 322 | 265 | 57 |
| Not Enrolled in Online Classes | 1,302 | 1,187 | 115 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 2,178 | 2,013 | 165 |
| Missouri Residents | 2,042 | 1,910 | 132 |
| Other State in U.S. | 127 | 96 | 31 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 9 | 7 | 2 |
