Student Population at Holy Family
Total Enrollment
3,225
Undergraduate
2,643
Graduate
582
Online Enrollment
591
Men Students
924
Women Students
2,301
For the academic year 2024-2025, a total of 3,225 students have enrolled at Holy Family University - 2,643 undergraduate and 582 graduate.
By gender, 924 male and 2,301 female students are attending Holy Family University. By attendance status, there are 2,344 full-time students and 881 part-time students.
The number of students at Holy Family University is average compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as Arcadia University and Carlow University, its population is small (average population is 5,030).
Holy Family University offers online degree/certificate programs and 591 students enrolled in online programs.
Enrollment Comparison
The following chart compares Holy Family's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Holy Family has smaller enrollment compared to similarly ranked schools (average: 5,030 students). The enrollment is close to the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Holy Family University | 3,225 | 2,643 | 582 |
| Similarly Ranked Schools | 5,030 | 3,153 | 1,877 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Holy Family University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 924 male and 2,301 female students attending Holy Family. The male-to-female student ratio is 0.40 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Holy Family.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,643 | 2,244 | 399 |
| Men | 793 | 712 | 81 |
| Women | 1,850 | 1,532 | 318 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 582 | 100 | 482 |
| Men | 131 | 31 | 100 |
| Women | 451 | 69 | 382 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,734 White students (53.77%) and 501 Black or African American students (15.53%) at Holy Family University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Holy Family University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 4 | 3 | 1 |
| Asian | 188 | 54 | 134 |
| Black or African American | 389 | 122 | 267 |
| Hispanic | 461 | 120 | 341 |
| Native Hawaiian or Other Pacific Islander | 8 | 5 | 3 |
| White | 1,346 | 395 | 951 |
| Two or More Races | 25 | 9 | 16 |
| Race/Ethnicity Unknown | 162 | 43 | 119 |
| Total | 2,643 | 793 | 1,850 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 15 | 3 | 12 |
| Black or African American | 112 | 25 | 87 |
| Hispanic | 34 | 7 | 27 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 388 | 88 | 300 |
| Two or More Races | 1 | 1 | 0 |
| Race/Ethnicity Unknown | 30 | 7 | 23 |
| Total | 582 | 131 | 451 |
Enrollment by Student Age
By age, there are 2,280 students whose age under twenty five and 557 students whose age is over thirty years old at Holy Family University.
Especially, 107 students are younger than eighteen and 4 students are older than sixty five.
The following table and chart show the student population by student age at Holy Family University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 2,643 | 793 | 1,850 |
| Under 18 | 107 | 22 | 85 |
| 18-19 | 808 | 275 | 533 |
| 20-21 | 733 | 223 | 510 |
| 22-24 | 542 | 180 | 362 |
| 25-29 | 215 | 54 | 161 |
| 30-34 | 111 | 14 | 97 |
| 35-39 | 56 | 8 | 48 |
| 40-49 | 49 | 11 | 38 |
| 50-64 | 20 | 6 | 14 |
| 65 and over | 2 | 0 | 2 |
| Total | 2,643 | 793 | 1,850 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 582 | 131 | 451 |
| 22-24 | 90 | 27 | 63 |
| 25-29 | 173 | 30 | 143 |
| 30-34 | 90 | 15 | 75 |
| 35-39 | 56 | 16 | 40 |
| 40-49 | 118 | 31 | 87 |
| 50-64 | 53 | 11 | 42 |
| 65 and over | 2 | 1 | 1 |
| Total | 582 | 131 | 451 |
Online Student Population
At Holy Family University, 2,397 students (74.33% of total enrollment) take online classes to get their degrees. Among them, 591 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 540 students live in Pennsylvania where Holy Family University is located in and 51 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,225 | 2,643 | 582 |
| Enrolled Exclusively in Online Classes | 591 | 209 | 382 |
| Enrolled Some in Online Classes | 1,806 | 1,719 | 87 |
| Not Enrolled in Online Classes | 828 | 715 | 113 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 591 | 209 | 382 |
| Pennsylvania Residents | 540 | 192 | 348 |
| Other State in U.S. | 51 | 17 | 34 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
