Student Population at Immaculata
Total Enrollment
2,512
Undergraduate
1,652
Graduate
860
Online Enrollment
686
Men Students
702
Women Students
1,810
For the academic year 2024-2025, a total of 2,512 students have enrolled at Immaculata University - 1,652 undergraduate and 860 graduate.
By gender, 702 male and 1,810 female students are attending Immaculata University. By attendance status, there are 1,291 full-time students and 1,221 part-time students.
The number of students at Immaculata University is average compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as Robert Morris University and Widener University, its population is small (average population is 4,954).
Immaculata University offers online degree/certificate programs and 686 students enrolled in online programs.
Enrollment Comparison
The following chart compares Immaculata's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Immaculata has smaller enrollment compared to similarly ranked schools (average: 4,954 students). The enrollment is close to the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Immaculata University | 2,512 | 1,652 | 860 |
| Similarly Ranked Schools | 4,954 | 2,928 | 2,026 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Immaculata University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 702 male and 1,810 female students attending Immaculata. The male-to-female student ratio is 0.39 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Immaculata.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,652 | 1,099 | 553 |
| Men | 513 | 355 | 158 |
| Women | 1,139 | 744 | 395 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 860 | 192 | 668 |
| Men | 189 | 40 | 149 |
| Women | 671 | 152 | 519 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,822 White students (72.53%) and 232 Black or African American students (9.24%) at Immaculata University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Immaculata University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 0 | 3 |
| Asian | 57 | 22 | 35 |
| Black or African American | 170 | 54 | 116 |
| Hispanic | 187 | 43 | 144 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 1,144 | 365 | 779 |
| Two or More Races | 41 | 12 | 29 |
| Race/Ethnicity Unknown | 26 | 9 | 17 |
| Total | 1,652 | 513 | 1,139 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 17 | 5 | 12 |
| Black or African American | 62 | 14 | 48 |
| Hispanic | 43 | 7 | 36 |
| Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
| White | 678 | 154 | 524 |
| Two or More Races | 14 | 3 | 11 |
| Race/Ethnicity Unknown | 37 | 2 | 35 |
| Total | 860 | 189 | 671 |
Online Student Population
At Immaculata University, 1,463 students (58.24% of total enrollment) take online classes to get their degrees. Among them, 686 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 612 students live in Pennsylvania where Immaculata University is located in and 73 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,512 | 1,652 | 860 |
| Enrolled Exclusively in Online Classes | 686 | 237 | 449 |
| Enrolled Some in Online Classes | 777 | 637 | 140 |
| Not Enrolled in Online Classes | 1,049 | 778 | 271 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 686 | 237 | 449 |
| Pennsylvania Residents | 612 | 196 | 416 |
| Other State in U.S. | 73 | 41 | 32 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 1 | 0 | 1 |
