Student Population at Lehigh
Total Enrollment
7,692
Undergraduate
5,911
Graduate
1,781
Online Enrollment
377
Men Students
3,975
Women Students
3,717
For the academic year 2024-2025, a total of 7,692 students have enrolled at Lehigh University - 5,911 undergraduate and 1,781 graduate.
By gender, 3,975 male and 3,717 female students are attending Lehigh University. By attendance status, there are 6,876 full-time students and 816 part-time students.
The number of students at Lehigh University is very large compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as California Institute of Technology and Princeton University, its population is very small (average population is 17,023).
Lehigh University offers online degree/certificate programs and 377 students enrolled in online programs.
Enrollment Comparison
The following chart compares Lehigh's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Lehigh has smaller enrollment compared to similarly ranked schools (average: 17,023 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Lehigh University | 7,692 | 5,911 | 1,781 |
| Similarly Ranked Schools | 17,023 | 7,032 | 9,991 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Lehigh University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 3,975 male and 3,717 female students attending Lehigh. The male-to-female student ratio is 1.07 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Lehigh.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,911 | 5,823 | 88 |
| Men | 3,075 | 3,018 | 57 |
| Women | 2,836 | 2,805 | 31 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,781 | 1,053 | 728 |
| Men | 900 | 578 | 322 |
| Women | 881 | 475 | 406 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 4,392 White students (57.10%) and 766 Hispanic students (9.96%) at Lehigh University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Lehigh University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 5 | 0 | 5 |
| Asian | 635 | 293 | 342 |
| Black or African American | 293 | 153 | 140 |
| Hispanic | 652 | 319 | 333 |
| Native Hawaiian or Other Pacific Islander | 6 | 3 | 3 |
| White | 3,522 | 1,851 | 1,671 |
| Two or More Races | 258 | 134 | 124 |
| Race/Ethnicity Unknown | 146 | 80 | 66 |
| Total | 5,911 | 3,075 | 2,836 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 86 | 43 | 43 |
| Black or African American | 53 | 25 | 28 |
| Hispanic | 114 | 51 | 63 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 870 | 396 | 474 |
| Two or More Races | 15 | 7 | 8 |
| Race/Ethnicity Unknown | 42 | 19 | 23 |
| Total | 1,781 | 900 | 881 |
Online Student Population
At Lehigh University, 667 students (8.67% of total enrollment) take online classes to get their degrees. Among them, 377 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 206 students live in Pennsylvania where Lehigh University is located in and 136 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 7,692 | 5,911 | 1,781 |
| Enrolled Exclusively in Online Classes | 377 | 0 | 377 |
| Enrolled Some in Online Classes | 290 | 72 | 218 |
| Not Enrolled in Online Classes | 7,025 | 5,839 | 1,186 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 377 | 0 | 377 |
| Pennsylvania Residents | 206 | 0 | 206 |
| Other State in U.S. | 136 | 0 | 136 |
| Outside of U.S. | 30 | 0 | 30 |
| Unknown | 5 | 0 | 5 |
