Student Population at Northwest Missouri State
Total Enrollment
9,152
Undergraduate
5,241
Graduate
3,911
Online Enrollment
3,288
Men Students
3,241
Women Students
5,911
For the academic year 2024-2025, a total of 9,152 students have enrolled at Northwest Missouri State University - 5,241 undergraduate and 3,911 graduate.
By gender, 3,241 male and 5,911 female students are attending Northwest Missouri State University. By attendance status, there are 4,848 full-time students and 4,304 part-time students.
The number of students at Northwest Missouri State University is relatively small compared to Public, 4-Years Colleges in Missouri. Compared to similar schools in rankings such as University of Central Missouri and Columbia College, its population is large (average population is 6,705).
Northwest Missouri State University offers online degree/certificate programs and 3,288 students enrolled in online programs.
Enrollment Comparison
The following chart compares Northwest Missouri State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Missouri.
Northwest Missouri State has significantly larger enrollment compared to similarly ranked schools (average: 6,705 students). The enrollment is close to the Public, 4-Years Colleges in Missouri average (10,455 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Northwest Missouri State University | 9,152 | 5,241 | 3,911 |
| Similarly Ranked Schools | 6,705 | 4,592 | 2,113 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Missouri | 10,455 | 8,597 | 2,001 |
The below chart compares the student population between Northwest Missouri State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 3,241 male and 5,911 female students attending Northwest Missouri State. The male-to-female student ratio is 0.55 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Northwest Missouri State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,241 | 3,997 | 1,244 |
| Men | 2,032 | 1,579 | 453 |
| Women | 3,209 | 2,418 | 791 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 3,911 | 851 | 3,060 |
| Men | 1,209 | 367 | 842 |
| Women | 2,702 | 484 | 2,218 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 6,828 White students (74.61%) and 398 Black or African American students (4.35%) at Northwest Missouri State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Northwest Missouri State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 29 | 11 | 18 |
| Asian | 52 | 19 | 33 |
| Black or African American | 249 | 131 | 118 |
| Hispanic | 292 | 114 | 178 |
| Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
| White | 4,102 | 1,528 | 2,574 |
| Two or More Races | 243 | 98 | 145 |
| Race/Ethnicity Unknown | 124 | 51 | 73 |
| Total | 5,241 | 2,032 | 3,209 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 10 | 4 | 6 |
| Asian | 40 | 16 | 24 |
| Black or African American | 149 | 60 | 89 |
| Hispanic | 105 | 48 | 57 |
| Native Hawaiian or Other Pacific Islander | 5 | 2 | 3 |
| White | 2,726 | 678 | 2,048 |
| Two or More Races | 66 | 31 | 35 |
| Race/Ethnicity Unknown | 239 | 61 | 178 |
| Total | 3,911 | 1,209 | 2,702 |
Enrollment by Student Age
By age, there are 5,475 students whose age under twenty five and 2,516 students whose age is over thirty years old at Northwest Missouri State University.
Especially, 713 students are younger than eighteen and 6 students are older than sixty five.
The following table and chart show the student population by student age at Northwest Missouri State University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 5,241 | 2,032 | 3,209 |
| Under 18 | 713 | 256 | 457 |
| 18-19 | 1,640 | 592 | 1,048 |
| 20-21 | 1,648 | 665 | 983 |
| 22-24 | 640 | 319 | 321 |
| 25-29 | 185 | 70 | 115 |
| 30-34 | 115 | 39 | 76 |
| 35-39 | 77 | 28 | 49 |
| 40-49 | 115 | 31 | 84 |
| 50-64 | 31 | 7 | 24 |
| unknown | 77 | 25 | 52 |
| Total | 5,241 | 2,032 | 3,209 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 3,911 | 1,209 | 2,702 |
| 20-21 | 48 | 17 | 31 |
| 22-24 | 786 | 309 | 477 |
| 25-29 | 823 | 276 | 547 |
| 30-34 | 602 | 184 | 418 |
| 35-39 | 515 | 140 | 375 |
| 40-49 | 772 | 195 | 577 |
| 50-64 | 283 | 70 | 213 |
| 65 and over | 6 | 1 | 5 |
| unknown | 76 | 17 | 59 |
| Total | 3,911 | 1,209 | 2,702 |
Online Student Population
At Northwest Missouri State University, 4,760 students (52.01% of total enrollment) take online classes to get their degrees. Among them, 3,288 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 2,093 students live in Missouri where Northwest Missouri State University is located in and 1,165 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 9,152 | 5,241 | 3,911 |
| Enrolled Exclusively in Online Classes | 3,288 | 845 | 2,443 |
| Enrolled Some in Online Classes | 1,472 | 1,389 | 83 |
| Not Enrolled in Online Classes | 4,392 | 3,007 | 1,385 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 3,288 | 845 | 2,443 |
| Missouri Residents | 2,093 | 660 | 1,433 |
| Other State in U.S. | 1,165 | 179 | 986 |
| Outside of U.S. | 25 | 4 | 21 |
| Unknown | 5 | 2 | 3 |
