Student Population at Rosemont
Total Enrollment
781
Undergraduate
486
Graduate
295
Online Enrollment
319
Men Students
336
Women Students
445
For the academic year 2024-2025, a total of 781 students have enrolled at Rosemont College - 486 undergraduate and 295 graduate.
By gender, 336 male and 445 female students are attending Rosemont College. By attendance status, there are 451 full-time students and 330 part-time students.
The number of students at Rosemont College is very small compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as Cabrini University and Chestnut Hill College, its population is very small (average population is 1,675).
Rosemont College offers online degree/certificate programs and 319 students enrolled in online programs.
Enrollment Comparison
The following chart compares Rosemont's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Rosemont has smaller enrollment compared to similarly ranked schools (average: 1,675 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Rosemont College | 781 | 486 | 295 |
| Similarly Ranked Schools | 1,675 | 1,334 | 341 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Rosemont College and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 336 male and 445 female students attending Rosemont. The male-to-female student ratio is 0.76 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Rosemont.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 486 | 365 | 121 |
| Men | 249 | 188 | 61 |
| Women | 237 | 177 | 60 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 295 | 86 | 209 |
| Men | 87 | 17 | 70 |
| Women | 208 | 69 | 139 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 440 Race/Ethnicity Unknown students (56.34%) and 155 White students (19.85%) at Rosemont College(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Rosemont College.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 4 | 2 | 2 |
| Black or African American | 104 | 49 | 55 |
| Hispanic | 34 | 19 | 15 |
| Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
| White | 121 | 65 | 56 |
| Two or More Races | 6 | 3 | 3 |
| Race/Ethnicity Unknown | 212 | 109 | 103 |
| Total | 486 | 249 | 237 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Black or African American | 22 | 4 | 18 |
| Hispanic | 7 | 2 | 5 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 34 | 8 | 26 |
| Two or More Races | 4 | 2 | 2 |
| Race/Ethnicity Unknown | 228 | 71 | 157 |
| Total | 295 | 87 | 208 |
Online Student Population
At Rosemont College, 381 students (48.78% of total enrollment) take online classes to get their degrees. Among them, 319 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 227 students live in Pennsylvania where Rosemont College is located in and 92 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 781 | 486 | 295 |
| Enrolled Exclusively in Online Classes | 319 | 120 | 199 |
| Enrolled Some in Online Classes | 62 | 62 | 0 |
| Not Enrolled in Online Classes | 400 | 304 | 96 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 319 | 120 | 199 |
| Pennsylvania Residents | 227 | 93 | 134 |
| Other State in U.S. | 92 | 27 | 65 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
