Student Population at Seton Hill
Total Enrollment
1,927
Undergraduate
1,501
Graduate
426
Online Enrollment
142
Men Students
659
Women Students
1,268
For the academic year 2024-2025, a total of 1,927 students have enrolled at Seton Hill University - 1,501 undergraduate and 426 graduate.
By gender, 659 male and 1,268 female students are attending Seton Hill University. By attendance status, there are 1,738 full-time students and 189 part-time students.
The number of students at Seton Hill University is relatively small compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as Cabrini University and Chestnut Hill College, its population is large (average population is 1,548).
Seton Hill University offers online degree/certificate programs and 142 students enrolled in online programs.
Enrollment Comparison
The following chart compares Seton Hill's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Seton Hill has significantly larger enrollment compared to similarly ranked schools (average: 1,548 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Seton Hill University | 1,927 | 1,501 | 426 |
| Similarly Ranked Schools | 1,548 | 1,222 | 326 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Seton Hill University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 659 male and 1,268 female students attending Seton Hill. The male-to-female student ratio is 0.52 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Seton Hill.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,501 | 1,394 | 107 |
| Men | 541 | 522 | 19 |
| Women | 960 | 872 | 88 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 426 | 344 | 82 |
| Men | 118 | 81 | 37 |
| Women | 308 | 263 | 45 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,465 White students (76.02%) and 136 Race/Ethnicity Unknown students (7.06%) at Seton Hill University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Seton Hill University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 44 | 14 | 30 |
| Black or African American | 103 | 72 | 31 |
| Hispanic | 63 | 30 | 33 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 1,165 | 389 | 776 |
| Two or More Races | 46 | 15 | 31 |
| Race/Ethnicity Unknown | 79 | 21 | 58 |
| Total | 1,501 | 541 | 960 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 12 | 2 | 10 |
| Black or African American | 27 | 10 | 17 |
| Hispanic | 23 | 6 | 17 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 300 | 81 | 219 |
| Two or More Races | 7 | 2 | 5 |
| Race/Ethnicity Unknown | 57 | 17 | 40 |
| Total | 426 | 118 | 308 |
Online Student Population
At Seton Hill University, 712 students (36.95% of total enrollment) take online classes to get their degrees. Among them, 142 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 106 students live in Pennsylvania where Seton Hill University is located in and 29 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,927 | 1,501 | 426 |
| Enrolled Exclusively in Online Classes | 142 | 5 | 137 |
| Enrolled Some in Online Classes | 570 | 481 | 89 |
| Not Enrolled in Online Classes | 1,215 | 1,015 | 200 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 142 | 5 | 137 |
| Pennsylvania Residents | 106 | 1 | 105 |
| Other State in U.S. | 29 | 1 | 28 |
| Outside of U.S. | 3 | 3 | 0 |
| Unknown | 4 | 0 | 4 |
