Student Population at The King's
Total Enrollment
540
Undergraduate
251
Graduate
289
Online Enrollment
249
Men Students
221
Women Students
319
For the academic year 2024-2025, a total of 540 students have enrolled at The King's University - 251 undergraduate and 289 graduate.
By gender, 221 male and 319 female students are attending The King's University. By attendance status, there are 237 full-time students and 303 part-time students.
The number of students at The King's University is very small compared to Private (not-for-profit), 4-Years Colleges in Texas. Compared to similar schools in rankings such as Austin Presbyterian Theological Seminary and Baptist Missionary Association Theological Seminary, its population is large (average population is 424).
The King's University offers online degree/certificate programs and 249 students enrolled in online programs.
Enrollment Comparison
The following chart compares The King's's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Texas.
The King's has significantly larger enrollment compared to similarly ranked schools (average: 424 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Texas average (2,095 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| The King's University | 540 | 251 | 289 |
| Similarly Ranked Schools | 424 | 163 | 475 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Texas | 2,095 | 1,848 | 791 |
The below chart compares the student population between The King's University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 221 male and 319 female students attending The King's. The male-to-female student ratio is 0.69 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at The King's.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 251 | 115 | 136 |
| Men | 95 | 44 | 51 |
| Women | 156 | 71 | 85 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 289 | 122 | 167 |
| Men | 126 | 55 | 71 |
| Women | 163 | 67 | 96 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 267 White students (49.44%) and 88 Race/Ethnicity Unknown students (16.30%) at The King's University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at The King's University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 5 | 0 | 5 |
| Asian | 8 | 5 | 3 |
| Black or African American | 17 | 7 | 10 |
| Hispanic | 51 | 19 | 32 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 124 | 52 | 72 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 46 | 12 | 34 |
| Total | 251 | 95 | 156 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 1 | 0 |
| Asian | 16 | 8 | 8 |
| Black or African American | 54 | 20 | 34 |
| Hispanic | 33 | 15 | 18 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 143 | 62 | 81 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 42 | 20 | 22 |
| Total | 289 | 126 | 163 |
Online Student Population
At The King's University, 487 students (90.19% of total enrollment) take online classes to get their degrees. Among them, 249 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 113 students live in Texas where The King's University is located in and 125 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 540 | 251 | 289 |
| Enrolled Exclusively in Online Classes | 249 | 131 | 118 |
| Enrolled Some in Online Classes | 238 | 108 | 130 |
| Not Enrolled in Online Classes | 53 | 12 | 41 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 249 | 131 | 118 |
| Texas Residents | 113 | 59 | 54 |
| Other State in U.S. | 125 | 65 | 60 |
| Outside of U.S. | 4 | 0 | 4 |
| Unknown | 7 | 7 | 0 |
