Student Population at Houston
Total Enrollment
47,980
Undergraduate
39,257
Graduate
8,723
Online Enrollment
5,933
Men Students
22,942
Women Students
25,038
For the academic year 2024-2025, a total of 47,980 students have enrolled at University of Houston - 39,257 undergraduate and 8,723 graduate.
By gender, 22,942 male and 25,038 female students are attending University of Houston. By attendance status, there are 35,889 full-time students and 12,091 part-time students.
The number of students at University of Houston is very large compared to Public, 4-Years Colleges in Texas. Compared to similar schools in rankings such as University of Delaware and University of Utah, its population is very large (average population is 32,828).
University of Houston offers online degree/certificate programs and 5,933 students enrolled in online programs.
Enrollment Comparison
The following chart compares Houston's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Texas.
Houston has significantly larger enrollment compared to similarly ranked schools (average: 32,828 students). The enrollment is larger than the Public, 4-Years Colleges in Texas average (16,031 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| University of Houston | 47,980 | 39,257 | 8,723 |
| Similarly Ranked Schools | 32,828 | 25,226 | 7,602 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Texas | 16,031 | 13,793 | 3,432 |
The below chart compares the student population between University of Houston and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 22,942 male and 25,038 female students attending Houston. The male-to-female student ratio is 0.92 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Houston.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 39,257 | 29,680 | 9,577 |
| Men | 18,861 | 13,706 | 5,155 |
| Women | 20,396 | 15,974 | 4,422 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 8,723 | 6,209 | 2,514 |
| Men | 4,081 | 2,946 | 1,135 |
| Women | 4,642 | 3,263 | 1,379 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 16,337 Hispanic students (34.05%) and 10,190 Asian students (21.24%) at University of Houston(top 2 most races/ethnicities). The following table summarizes the population diversity by race at University of Houston.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 33 | 17 | 16 |
| Asian | 9,010 | 4,617 | 4,393 |
| Black or African American | 4,802 | 1,941 | 2,861 |
| Hispanic | 14,860 | 6,692 | 8,168 |
| Native Hawaiian or Other Pacific Islander | 27 | 12 | 15 |
| White | 6,482 | 3,436 | 3,046 |
| Two or More Races | 1,259 | 579 | 680 |
| Race/Ethnicity Unknown | 574 | 279 | 295 |
| Total | 39,257 | 18,861 | 20,396 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 9 | 5 | 4 |
| Asian | 1,180 | 474 | 706 |
| Black or African American | 888 | 296 | 592 |
| Hispanic | 1,477 | 567 | 910 |
| Native Hawaiian or Other Pacific Islander | 6 | 5 | 1 |
| White | 2,069 | 931 | 1,138 |
| Two or More Races | 146 | 61 | 85 |
| Race/Ethnicity Unknown | 143 | 62 | 81 |
| Total | 8,723 | 4,081 | 4,642 |
Enrollment by Student Age
By age, there are 38,589 students whose age under twenty five and 4,058 students whose age is over thirty years old at University of Houston.
Especially, 2,852 students are younger than eighteen.
The following table and chart show the student population by student age at University of Houston.
| Total | Men | Women | |
|---|---|---|---|
| Total | 39,257 | 18,861 | 20,396 |
| Under 18 | 2,840 | 1,209 | 1,631 |
| 18-19 | 12,404 | 5,654 | 6,750 |
| 20-21 | 12,468 | 5,909 | 6,559 |
| 22-24 | 7,366 | 3,902 | 3,464 |
| 25-29 | 2,719 | 1,476 | 1,243 |
| 30-34 | 775 | 394 | 381 |
| 35-39 | 314 | 151 | 163 |
| 40-49 | 281 | 126 | 155 |
| 50-64 | 90 | 40 | 50 |
| Total | 39,257 | 18,861 | 20,396 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 8,723 | 4,081 | 4,642 |
| Under 18 | 12 | 6 | 6 |
| 18-19 | 15 | 5 | 10 |
| 20-21 | 599 | 248 | 351 |
| 22-24 | 2,885 | 1,321 | 1,564 |
| 25-29 | 2,614 | 1,228 | 1,386 |
| 30-34 | 1,127 | 594 | 533 |
| 35-39 | 602 | 294 | 308 |
| 40-49 | 632 | 278 | 354 |
| 50-64 | 237 | 107 | 130 |
| Total | 8,723 | 4,081 | 4,642 |
Online Student Population
At University of Houston, 32,895 students (68.56% of total enrollment) take online classes to get their degrees. Among them, 5,933 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 5,678 students live in Texas where University of Houston is located in and 222 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 47,980 | 39,257 | 8,723 |
| Enrolled Exclusively in Online Classes | 5,933 | 4,660 | 1,273 |
| Enrolled Some in Online Classes | 26,962 | 24,906 | 2,056 |
| Not Enrolled in Online Classes | 15,085 | 9,691 | 5,394 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 5,933 | 4,660 | 1,273 |
| Texas Residents | 5,678 | 4,559 | 1,119 |
| Other State in U.S. | 222 | 95 | 127 |
| Outside of U.S. | 30 | 6 | 24 |
| Unknown | 3 | 0 | 3 |
