Student Population at Widener
Total Enrollment
5,713
Undergraduate
2,975
Graduate
2,738
Online Enrollment
1,022
Men Students
1,984
Women Students
3,729
For the academic year 2024-2025, a total of 5,713 students have enrolled at Widener University - 2,975 undergraduate and 2,738 graduate.
By gender, 1,984 male and 3,729 female students are attending Widener University. By attendance status, there are 4,593 full-time students and 1,120 part-time students.
The number of students at Widener University is very large compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as Robert Morris University and Wilkes University, its population is large (average population is 4,389).
Widener University offers online degree/certificate programs and 1,022 students enrolled in online programs.
Enrollment Comparison
The following chart compares Widener's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Widener has significantly larger enrollment compared to similarly ranked schools (average: 4,389 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Widener University | 5,713 | 2,975 | 2,738 |
| Similarly Ranked Schools | 4,389 | 2,684 | 1,705 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Widener University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,984 male and 3,729 female students attending Widener. The male-to-female student ratio is 0.53 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Widener.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,975 | 2,781 | 194 |
| Men | 1,153 | 1,109 | 44 |
| Women | 1,822 | 1,672 | 150 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 2,738 | 1,812 | 926 |
| Men | 831 | 648 | 183 |
| Women | 1,907 | 1,164 | 743 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 3,156 White students (55.24%) and 1,299 Black or African American students (22.74%) at Widener University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Widener University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 11 | 6 | 5 |
| Asian | 123 | 48 | 75 |
| Black or African American | 845 | 276 | 569 |
| Hispanic | 289 | 107 | 182 |
| Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
| White | 1,523 | 635 | 888 |
| Two or More Races | 38 | 11 | 27 |
| Race/Ethnicity Unknown | 97 | 39 | 58 |
| Total | 2,975 | 1,153 | 1,822 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 2 | 1 |
| Asian | 104 | 28 | 76 |
| Black or African American | 454 | 95 | 359 |
| Hispanic | 245 | 67 | 178 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 1,633 | 526 | 1,107 |
| Two or More Races | 80 | 29 | 51 |
| Race/Ethnicity Unknown | 154 | 55 | 99 |
| Total | 2,738 | 831 | 1,907 |
Online Student Population
At Widener University, 1,636 students (28.64% of total enrollment) take online classes to get their degrees. Among them, 1,022 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 641 students live in Pennsylvania where Widener University is located in and 372 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 5,713 | 2,975 | 2,738 |
| Enrolled Exclusively in Online Classes | 1,022 | 150 | 872 |
| Enrolled Some in Online Classes | 614 | 428 | 186 |
| Not Enrolled in Online Classes | 4,077 | 2,397 | 1,680 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 1,022 | 150 | 872 |
| Pennsylvania Residents | 641 | 112 | 529 |
| Other State in U.S. | 372 | 37 | 335 |
| Outside of U.S. | 9 | 1 | 8 |
| Unknown | 0 | 0 | 0 |
