Admission Comparison between Pennsylvania Colleges
For the academic year 2023-2024, 826,506 students have applied to Pennsylvania colleges and 505,623 have accepted to admit. The acceptance rate of the Pennsylvania colleges is 75.8%. Of the admitted students, 84,341 students finally enrolled in one of Pennsylvania colleges.
1 Pennsylvania colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 97 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Pennsylvania colleges is 1,205.
Pennsylvania College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Pennsylvania State University-Main Campus has the largest number of applicants of 88,478 and Pennsylvania State University-Main Campus has the most admitted students of 53,579.
- The average acceptance rate of Pennsylvania colleges is 75.8% and Curtis Institute of Music has the lowest acceptance rate of 4.6%.
- The average yield (enrollment rate) is 33.5% and Curtis Institute of Music has the highest yield of 92.3%.
- The average SAT score is 1,205 and University of Pennsylvania has the highest SAT score of 1,550.
Pennsylvania Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Pennsylvania colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Pennsylvania State University-Penn State Abington Abington, PA Public, 4 years four-years | 6,620 | 6,406 | 716 | 96.8% | 11 | - | - |
| Saint Charles Borromeo Seminary-Overbrook Ambler, PA Private, 4 years four-years | 10 | 10 | 10 | 100.0% | 100 | - | - |
| Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA Public, 2-4 years | 184 | 177 | 126 | 96.2% | 71 | - | - |
| Moore College of Art and Design Philadelphia, PA Private, 4 years four-years | 1,541 | 870 | 144 | 56.5% | 17 | - | - |
| Pennsylvania Academy of the Fine Arts Philadelphia, PA Private, 4 years four-years | - | - | - | - | - | - | - |
| Thaddeus Stevens College of Technology Lancaster, PA Public, 2-4 years | 1,456 | 1,037 | 676 | 71.2% | 65 | - | - |
| Jefferson County DuBois Area Vocational Technical School Reynoldsville, PA Public, Less than 2 years | 41 | 33 | 32 | 80.5% | 97 | - | - |
| University of Pittsburgh-Bradford Bradford, PA Public, 4 years four-years | 4,075 | 3,608 | 301 | 88.5% | 8 | - | - |
| UPMC Mercy School of Nursing Pittsburgh, PA Private, 2-4 years | 190 | 167 | 24 | 87.9% | 14 | - | - |
| Keystone College La Plume, PA Private, 4 years four-years | 1,974 | 1,674 | 180 | 84.8% | 11 | - | - |
| Pennsylvania State University-Penn State New Kensington New Kensington, PA Public, 4 years four-years | 595 | 567 | 125 | 95.3% | 22 | - | - |
| University of Pittsburgh-Titusville Titusville, PA Public, 2-4 years | 69 | 24 | 15 | 34.8% | 63 | - | - |
| Studio Incamminati Philadelphia, PA Private, 2-4 years | 1 | 1 | 1 | 100.0% | 100 | - | - |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA Public, 4 years four-years | 1,827 | 1,779 | 249 | 97.4% | 14 | - | - |
| Curtis Institute of Music Philadelphia, PA Private, 4 years four-years | 568 | 26 | 24 | 4.6% | 92 | - | - |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA Public, 4 years four-years | 9,316 | 9,092 | 1,022 | 97.6% | 11 | - | - |
| Manor College Jenkintown, PA Private, 4 years four-years | 1,147 | 1,088 | 115 | 94.9% | 11 | - | - |
| Pennsylvania State University-Penn State Hazleton Hazleton, PA Public, 4 years four-years | 585 | 564 | 146 | 96.4% | 26 | - | - |
| UPMC Shadyside School of Nursing Pittsburgh, PA Private, 2-4 years | 653 | 509 | 32 | 77.9% | 6 | - | - |
| Franklin County Career and Technology Center Chambersburg, PA Public, Less than 2 years | 10 | 10 | 10 | 100.0% | 100 | - | - |
| ASPIRA City College Philadelphia, PA Private, 2-4 years | 6 | 3 | 3 | 50.0% | 100 | - | - |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA Public, 4 years four-years | 864 | 835 | 167 | 96.6% | 20 | - | - |
| South Hills School of Business & Technology State College, PA Private, 2-4 years | 110 | 107 | 77 | 97.3% | 72 | - | - |
| Eastern Center for Arts and Technology Willow Grove, PA Public, Less than 2 years | 99 | 80 | 80 | 80.8% | 100 | - | - |
| Pennsylvania College of Art and Design Lancaster, PA Private, 4 years four-years | 397 | 394 | 128 | 99.2% | 32 | - | - |
| Talmudical Yeshiva of Philadelphia Philadelphia, PA Private, 4 years four-years | 41 | 37 | 32 | 90.2% | 86 | - | - |
| Venango County Area Vocational Technical School Oil City, PA Public, Less than 2 years | 130 | 50 | 37 | 38.5% | 74 | - | - |
| UPMC Jameson School of Nursing New Castle, PA Private, 2-4 years | 226 | 225 | 27 | 99.6% | 12 | - | - |
| Heritage Valley Health System School of Nursing McKees Rocks, PA Private, Less than 2 years | 39 | 32 | 32 | 82.1% | 100 | - | - |
| Saint Joseph's University - Lancaster Lancaster, PA Private, 4 years four-years | 512 | 211 | 86 | 41.2% | 41 | - | - |
| Pennsylvania State University-Penn State Shenango Sharon, PA Public, 4 years four-years | 205 | 189 | 53 | 92.2% | 28 | - | - |
| Falcon Institute of Health and Science Bethlehem, PA Private, Less than 2 years | 33 | 33 | 33 | 100.0% | 100 | - | - |
| Pennsylvania State University-Penn State Altoona Altoona, PA Public, 4 years four-years | 8,447 | 8,283 | 850 | 98.1% | 10 | - | - |
| Rosedale Technical College Pittsburgh, PA Private, 2-4 years | 296 | 222 | 156 | 75.0% | 70 | - | - |
| Pennsylvania State University-Penn State Brandywine Media, PA Public, 4 years four-years | 2,431 | 2,385 | 401 | 98.1% | 17 | - | - |
| Yeshivath Beth Moshe Scranton, PA Private, 4 years four-years | 10 | 10 | 10 | 100.0% | 100 | - | - |
| Laurel Technical Institute Hermitage, PA Private, 2-4 years | 102 | 87 | 67 | 85.3% | 77 | - | - |
| Laurel Technical Institute Uniontown, PA Private, 2-4 years | 337 | 259 | 158 | 76.9% | 61 | - | - |
| Pennsylvania State University-Penn State York York, PA Public, 4 years four-years | 1,933 | 1,883 | 202 | 97.4% | 11 | - | - |
| Central Susquehanna Intermediate Unit LPN Career Milton, PA Public, Less than 2 years | 87 | 58 | 44 | 66.7% | 76 | - | - |
| Mount Aloysius College Cresson, PA Private, 4 years four-years | 1,577 | 1,294 | 318 | 82.1% | 25 | - | - |
| Northern Tier Career Center Towanda, PA Public, Less than 2 years | 51 | 38 | 38 | 74.5% | 100 | - | - |
| Johnson College Scranton, PA Private, 2-4 years | 435 | 426 | 244 | 97.9% | 57 | - | - |
| Orleans Technical College Philadelphia, PA Private, 2-4 years | 122 | 97 | 60 | 79.5% | 62 | - | - |
| University of Pittsburgh-Johnstown Johnstown, PA Public, 4 years four-years | 2,422 | 2,297 | 410 | 94.8% | 18 | - | - |
| University of Valley Forge Phoenixville, PA Private, 4 years four-years | 616 | 377 | 105 | 61.2% | 28 | - | - |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA Public, 4 years four-years | 631 | 612 | 92 | 97.0% | 15 | - | - |
| Reading Hospital School of Health Sciences Reading, PA Private, 2-4 years | 106 | 31 | 31 | 29.2% | 100 | - | - |
| Commonwealth University of Pennsylvania Bloomsburg, PA Public, 4 years four-years | 8,891 | 8,277 | 2,414 | 93.1% | 29 | - | - |
| Citizens School of Nursing Tarentum, PA Private, 2-4 years | 18 | 15 | 15 | 83.3% | 100 | - | - |
| Pennsylvania State University-Penn State Beaver Monaca, PA Public, 4 years four-years | 1,703 | 1,629 | 155 | 95.7% | 10 | - | - |
| UPMC St. Margaret School of Nursing Pittsburgh, PA Private, 2-4 years | 104 | 84 | 13 | 80.8% | 15 | - | - |
| Pennsylvania State University-Penn State DuBois DuBois, PA Public, 4 years four-years | 451 | 438 | 123 | 97.1% | 28 | - | - |
| Vet Tech Institute Pittsburgh, PA Private, 2-4 years | 98 | 76 | 45 | 77.6% | 59 | - | - |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA Public, 4 years four-years | 538 | 519 | 101 | 96.5% | 19 | - | - |
| Greene County Career and Technology Center Waynesburg, PA Public, Less than 2 years | 6 | 6 | 6 | 100.0% | 100 | - | - |
| Grove City College Grove City, PA Private, 4 years four-years | 2,095 | 1,515 | 565 | 72.3% | 37 | - | - |
| Penn Commercial Business/Technical School Washington, PA Private, 2-4 years | 197 | 110 | 61 | 55.8% | 55 | - | - |
| Chester County Intermediate Unit Downingtown, PA Public, Less than 2 years | 24 | 14 | 11 | 58.3% | 79 | - | - |
| Thiel College Greenville, PA Private, 4 years four-years | 2,903 | 2,077 | 236 | 71.5% | 11 | - | - |
| Delaware County Technical School-Practical Nursing Program Broomall, PA Public, Less than 2 years | 25 | 25 | 25 | 100.0% | 100 | - | - |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA Public, 4 years four-years | 6,378 | 6,176 | 897 | 96.8% | 15 | - | - |
| Pennsylvania State University-World Campus University Park, PA Public, 4 years four-years | 1,198 | 1,092 | 337 | 91.2% | 31 | - | - |
| Central Penn College Summerdale, PA Private, 4 years four-years | 1,208 | 223 | 186 | 18.5% | 83 | - | - |
| Pennsylvania State University-Penn State Scranton Dunmore, PA Public, 4 years four-years | 2,155 | 2,123 | 182 | 98.5% | 9 | - | - |
| Walnut Hill College Philadelphia, PA Private, 4 years four-years | 309 | 132 | 69 | 42.7% | 52 | - | - |
| Western Pennsylvania Hospital School of Nursing Pittsburgh, PA Private, 2-4 years | 25 | 25 | 19 | 100.0% | 76 | - | - |
| DLP Conemaugh Memorial Medical Center Johnstown, PA Private, 2-4 years | 501 | 152 | 27 | 30.3% | 18 | - | - |
| Pennsylvania State University-Penn State Berks Reading, PA Public, 4 years four-years | 6,030 | 5,950 | 561 | 98.7% | 9 | - | - |
| Williamson College of the Trades Media, PA Private, 2-4 years | 640 | 140 | 113 | 21.9% | 81 | - | - |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA Public, 4 years four-years | 728 | 695 | 97 | 95.5% | 14 | - | - |
| Career Technology Center of Lackawanna County Scranton, PA Public, Less than 2 years | 7 | 7 | 7 | 100.0% | 100 | - | - |
| Pennsylvania State University-Penn State Mont Alto Mont Alto, PA Public, 4 years four-years | 613 | 602 | 147 | 98.2% | 24 | - | - |
| Wilkes-Barre Area Career and Technical Center Practical Nursing Wilkes Barre, PA Public, Less than 2 years | 53 | 42 | 7 | 79.2% | 17 | - | - |
| University of Pennsylvania Philadelphia, PA Private, 4 years four-years | 65,226 | 3,523 | 2,395 | 5.4% | 68 | - | - |
| Carnegie Mellon University Pittsburgh, PA Private, 4 years four-years | 33,941 | 3,959 | 1,808 | 11.7% | 46 | - | - |
| Swarthmore College Swarthmore, PA Private, 4 years four-years | 13,065 | 975 | 427 | 7.5% | 44 | - | - |
| Lehigh University Bethlehem, PA Private, 4 years four-years | 20,396 | 5,289 | 1,501 | 25.9% | 28 | - | - |
| Haverford College Haverford, PA Private, 4 years four-years | 7,341 | 908 | 387 | 12.4% | 43 | - | - |
| Villanova University Villanova, PA Private, 4 years four-years | 23,256 | 6,274 | 1,740 | 27.0% | 28 | - | - |
| Bucknell University Lewisburg, PA Private, 4 years four-years | 11,377 | 3,291 | 991 | 28.9% | 30 | - | - |
| Drexel University Philadelphia, PA Private, 4 years four-years | 37,314 | 29,642 | 2,399 | 79.4% | 8 | - | - |
| Lafayette College Easton, PA Private, 4 years four-years | 10,195 | 3,206 | 698 | 31.4% | 22 | - | - |
| Bryn Mawr College Bryn Mawr, PA Private, 4 years four-years | 4,094 | 1,205 | 380 | 29.4% | 32 | - | - |
| Muhlenberg College Allentown, PA Private, 4 years four-years | 4,963 | 3,573 | 466 | 72.0% | 13 | - | - |
| Duquesne University Pittsburgh, PA Private, 4 years four-years | 12,893 | 10,773 | 1,441 | 83.6% | 13 | - | - |
| Thomas Jefferson University Philadelphia, PA Private, 4 years four-years | 7,087 | 5,738 | 697 | 81.0% | 12 | - | - |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years four-years | 88,478 | 53,579 | 9,169 | 60.6% | 17 | - | - |
| Saint Joseph's University - Philadelphia Philadelphia, PA Private, 4 years four-years | 10,631 | 9,443 | 1,332 | 88.8% | 14 | - | - |
| Franklin and Marshall College Lancaster, PA Private, 4 years four-years | 9,881 | 2,785 | 477 | 28.2% | 17 | - | - |
| University of Scranton Scranton, PA Private, 4 years four-years | 9,666 | 7,852 | 887 | 81.2% | 11 | - | - |
| Ursinus College Collegeville, PA Private, 4 years four-years | 3,304 | 3,032 | 378 | 91.8% | 12 | - | - |
| Dickinson College Carlisle, PA Private, 4 years four-years | 7,258 | 3,055 | 646 | 42.1% | 21 | - | - |
| Susquehanna University Selinsgrove, PA Private, 4 years four-years | 5,513 | 4,489 | 610 | 81.4% | 14 | - | - |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years four-years | 60,898 | 35,372 | 4,596 | 58.1% | 13 | - | - |
| King's College Wilkes-Barre, PA Private, 4 years four-years | 3,235 | 3,012 | 427 | 93.1% | 14 | - | - |
| Saint Francis University Loretto, PA Private, 4 years four-years | 2,623 | 2,015 | 394 | 76.8% | 20 | - | - |
| Elizabethtown College Elizabethtown, PA Private, 4 years four-years | 3,624 | 2,822 | 498 | 77.9% | 18 | - | - |
| Allegheny College Meadville, PA Private, 4 years four-years | 5,758 | 3,142 | 326 | 54.6% | 10 | - | - |
| Gettysburg College Gettysburg, PA Private, 4 years four-years | 8,366 | 3,254 | 508 | 38.9% | 16 | - | - |
| La Salle University Philadelphia, PA Private, 4 years four-years | 4,782 | 4,619 | 437 | 96.6% | 9 | - | - |
| Indiana University of Pennsylvania Indiana, PA Public, 4 years four-years | 8,238 | 7,478 | 1,792 | 90.8% | 24 | - | - |
| Gwynedd Mercy University Gwynedd Valley, PA Private, 4 years four-years | 1,388 | 1,244 | 212 | 89.6% | 17 | - | - |
| Misericordia University Dallas, PA Private, 4 years four-years | 3,733 | 2,648 | 463 | 70.9% | 17 | - | - |
| Waynesburg University Waynesburg, PA Private, 4 years four-years | 1,562 | 1,403 | 266 | 89.8% | 19 | - | - |
| Gannon University Erie, PA Private, 4 years four-years | 6,547 | 4,855 | 554 | 74.2% | 11 | - | - |
| Temple University Philadelphia, PA Public, 4 years four-years | 39,754 | 31,966 | 4,857 | 80.4% | 15 | - | - |
| Saint Vincent College Latrobe, PA Private, 4 years four-years | 2,613 | 1,613 | 329 | 61.7% | 20 | - | - |
| Neumann University Aston, PA Private, 4 years four-years | 4,215 | 3,426 | 349 | 81.3% | 10 | - | - |
| Messiah University Mechanicsburg, PA Private, 4 years four-years | 2,458 | 1,941 | 564 | 79.0% | 29 | - | - |
| Lancaster Bible College Lancaster, PA Private, 4 years four-years | 1,732 | 968 | 326 | 55.9% | 34 | - | - |
| Slippery Rock University of Pennsylvania Slippery Rock, PA Public, 4 years four-years | 6,464 | 4,620 | 1,548 | 71.5% | 34 | - | - |
| DeSales University Center Valley, PA Private, 4 years four-years | 3,977 | 3,066 | 511 | 77.1% | 17 | - | - |
| Albright College Reading, PA Private, 4 years four-years | 5,754 | 4,392 | 325 | 76.3% | 7 | - | - |
| Moravian University Bethlehem, PA Private, 4 years four-years | 6,192 | 3,354 | 535 | 54.2% | 16 | - | - |
| West Chester University of Pennsylvania West Chester, PA Public, 4 years four-years | 17,193 | 13,479 | 3,022 | 78.4% | 22 | - | - |
| Westminster College New Wilmington, PA Private, 4 years four-years | 2,392 | 2,214 | 269 | 92.6% | 12 | - | - |
| Cairn University-Langhorne Langhorne, PA Private, 4 years four-years | 575 | 507 | 229 | 88.2% | 45 | - | - |
| Mercyhurst University Erie, PA Private, 4 years four-years | 3,567 | 2,890 | 588 | 81.0% | 20 | - | - |
| Marywood University Scranton, PA Private, 4 years four-years | 4,236 | 2,566 | 438 | 60.6% | 17 | - | - |
| York College of Pennsylvania York, PA Private, 4 years four-years | 7,657 | 5,646 | 822 | 73.7% | 15 | - | - |
| Eastern University Saint Davids, PA Private, 4 years four-years | 3,108 | 2,821 | 591 | 90.8% | 21 | - | - |
| Holy Family University Philadelphia, PA Private, 4 years four-years | 3,449 | 2,450 | 518 | 71.0% | 21 | - | - |
| Robert Morris University Moon Township, PA Private, 4 years four-years | 6,933 | 6,232 | 633 | 89.9% | 10 | - | - |
| Widener University Chester, PA Private, 4 years four-years | 9,350 | 6,632 | 916 | 70.9% | 14 | - | - |
| Wilkes University Wilkes-Barre, PA Private, 4 years four-years | 7,660 | 6,943 | 647 | 90.6% | 9 | - | - |
| Lebanon Valley College Annville, PA Private, 4 years four-years | 2,729 | 2,286 | 443 | 83.8% | 19 | - | - |
| Washington & Jefferson College Washington, PA Private, 4 years four-years | 3,947 | 3,183 | 402 | 80.6% | 13 | - | - |
| Juniata College Huntingdon, PA Private, 4 years four-years | 2,779 | 2,193 | 367 | 78.9% | 17 | - | - |
| Immaculata University Immaculata, PA Private, 4 years four-years | 2,571 | 2,205 | 289 | 85.8% | 13 | - | - |
| Shippensburg University of Pennsylvania Shippensburg, PA Public, 4 years four-years | 7,224 | 6,249 | 1,094 | 86.5% | 18 | - | - |
| Seton Hill University Greensburg, PA Private, 4 years four-years | 2,911 | 2,315 | 330 | 79.5% | 14 | - | - |
| La Roche University Pittsburgh, PA Private, 4 years four-years | 1,976 | 1,497 | 146 | 75.8% | 10 | - | - |
| Rosemont College Rosemont, PA Private, 4 years four-years | 1,450 | 1,107 | 87 | 76.3% | 8 | - | - |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA Public, 4 years four-years | 7,953 | 7,321 | 1,387 | 92.1% | 19 | - | - |
| Millersville University of Pennsylvania Millersville, PA Public, 4 years four-years | 7,662 | 6,604 | 1,205 | 86.2% | 18 | - | - |
| Point Park University Pittsburgh, PA Private, 4 years four-years | 5,279 | 5,116 | 521 | 96.9% | 10 | - | - |
| Lycoming College Williamsport, PA Private, 4 years four-years | 2,896 | 2,145 | 269 | 74.1% | 13 | - | - |
| Kutztown University of Pennsylvania Kutztown, PA Public, 4 years four-years | 7,536 | 6,839 | 1,258 | 90.8% | 18 | - | - |
| Chatham University Pittsburgh, PA Private, 4 years four-years | 3,446 | 2,135 | 272 | 62.0% | 13 | - | - |
| Cedar Crest College Allentown, PA Private, 4 years four-years | 1,362 | 1,145 | 155 | 84.1% | 14 | - | - |
| Delaware Valley University Doylestown, PA Private, 4 years four-years | 2,343 | 2,184 | 428 | 93.2% | 20 | - | - |
| Alvernia University Reading, PA Private, 4 years four-years | 5,715 | 3,318 | 442 | 58.1% | 13 | - | - |
| Arcadia University Glenside, PA Private, 4 years four-years | 10,163 | 8,153 | 602 | 80.2% | 7 | - | - |
| Lincoln University Lincoln University, PA Public, 4 years four-years | 5,248 | 3,449 | 424 | 65.7% | 12 | - | - |
| Wilson College Chambersburg, PA Private, 4 years four-years | 925 | 852 | 183 | 92.1% | 21 | - | - |
| Carlow University Pittsburgh, PA Private, 4 years four-years | 1,264 | 1,099 | 173 | 86.9% | 16 | - | - |
| Chestnut Hill College Philadelphia, PA Private, 4 years four-years | 2,964 | 2,207 | 158 | 74.5% | 7 | - | - |
| University of Pittsburgh-Greensburg Greensburg, PA Public, 4 years four-years | 2,275 | 2,166 | 376 | 95.2% | 17 | - | - |
| Pennsylvania Western University California, PA Public, 4 years four-years | 5,930 | 5,594 | 1,529 | 94.3% | 27 | - | - |
| Bryn Athyn College of the New Church Bryn Athyn, PA Private, 4 years four-years | 598 | 496 | 55 | 82.9% | 11 | - | - |
| Harrisburg University of Science and Technology Harrisburg, PA Private, 4 years four-years | 1,423 | 1,243 | 119 | 87.4% | 10 | - | - |
| Average | 826,506 | 505,623 | 84,341 | 75.8% | 33 | - | - |
Most Compared Pennsylvania Colleges
The following Pennsylvania college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
