2025 Pennsylvania Colleges Tuition Comparison
The 2025 average tuition & fees of Pennsylvania colleges is $13,217 for Pennsylvania residents and $30,037 for out-of-state students. For graduate programs, the average graduate tuition & fees is $21,079 for Pennsylvania residents and $23,799 out-of-state students.
The average living costs at Pennsylvania colleges is $17,418 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $17,583 for academic year 2024-2025.
Pennsylvania College Tuition Statistics
Below list shows colleges with highest and/or lowest college cost. We include only 4 years colleges for the statistics.
- Franklin and Marshall College has the most expensive undergraduate tuition & fees of $70,794 and Yeshivath Beth Moshe has the cheapest undergraduate costs of $10,600.
- Moore College of Art and Design has the most expensive graduate tuition & fees of $58,694 and Albright College has the cheapest graduate costs of $1,540.
- Curtis Institute of Music has the most expensive on-campus living costs of $23,927 and Yeshivath Beth Moshe has the lowest costs of $7,836.
- Duquesne University has the highest off-campus living costs of $30,737 and Point Park University has the lowest costs of $5,250.
- Lehigh University has the most expensive undergraduate tuition per credit hour of $2,660 and American College of Financial Services has the lowest costs of $330.
- Bryn Mawr College has the highest graduate tuition per credit hour of $2,298 and Gettysburg College has the cheapest costs of $250.
2025 Tuition Comparison Between Pennsylvania Colleges
The following table lists Pennsylvania colleges with colleges costs including tuition, fees, and living costs. For 4-years colleges and community colleges, the tuition & fees are the average of programs for an academic year ad for career/vocational schools (less than 2 years school), the tuition & fees are the costs for the largest program and length of program varies by institute.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| Bryn Athyn College of the New Church Bryn Athyn, PA Private, 4 years four-years | $28,917 | $21,126 | 16,977 | 10,071 | $1,036 | $834 |
| Albright College Reading, PA Private, 4 years four-years | $29,082 | $1,540 | 17,126 | 17,201 | $398 | $513 |
| Community College of Allegheny County Pittsburgh, PA Public, 2-4 years | $12,583 ($8,803) | - | - | 17,780 | $378 | - |
| Allegheny College Meadville, PA Private, 4 years four-years | $56,550 | - | 16,600 | 13,796 | $2,328 | - |
| DeSales University Center Valley, PA Private, 4 years four-years | $46,800 | $22,375 | 17,277 | 16,754 | $1,875 | $940 |
| Alvernia University Reading, PA Private, 4 years four-years | $45,000 | $17,010 | 17,860 | 15,060 | $1,190 | $900 |
| American College of Financial Services King of Prussia, PA Private, 4 years four-years | - | - | - | - | $330 | $741 |
| Community College of Beaver County Monaca, PA Public, 2-4 years | $20,700 ($14,340) | - | - | 14,910 | $561 | - |
| Arcadia University Glenside, PA Private, 4 years four-years | $49,610 | $33,678 | 18,280 | 27,490 | $810 | $709 |
| Bryn Mawr College Bryn Mawr, PA Private, 4 years four-years | $65,920 | $55,140 | 20,400 | - | $2,015 | $2,298 |
| Bucknell University Lewisburg, PA Private, 4 years four-years | $67,812 | $29,616 | 18,984 | 18,984 | $1,851 | $1,851 |
| Bucks County Community College Newtown, PA Public, 2-4 years | $13,926 ($9,966) | - | - | 12,100 | $495 | - |
| Butler County Community College Butler, PA Public, 2-4 years | $12,000 ($9,000) | - | - | 7,700 | $338 | - |
| Carlow University Pittsburgh, PA Private, 4 years four-years | $35,874 | $24,816 | 16,190 | 16,190 | $806 | $1,015 |
| Carnegie Mellon University Pittsburgh, PA Private, 4 years four-years | $65,636 | $50,975 | 19,566 | 18,436 | $898 | $709 |
| Cedar Crest College Allentown, PA Private, 4 years four-years | $46,314 | $14,971 | 14,781 | 14,406 | $1,522 | $816 |
| Central Penn College Summerdale, PA Private, 4 years four-years | $19,854 | - | 9,581 | 6,950 | $509 | $672 |
| Chatham University Pittsburgh, PA Private, 4 years four-years | $45,001 | $24,396 | 15,600 | 15,300 | $1,056 | $1,053 |
| Chestnut Hill College Philadelphia, PA Private, 4 years four-years | $39,870 | $19,447 | 18,200 | 27,717 | $800 | $711 |
| Cheyney University of Pennsylvania Cheyney, PA Public, 4 years four-years | $18,870 ($10,904) | - | 15,920 | 20,570 | $644 | - |
| Curtis Institute of Music Philadelphia, PA Private, 4 years four-years | - | - | 23,927 | 23,782 | - | - |
| Delaware County Community College Media, PA Public, 2-4 years | $15,540 ($11,250) | - | - | 11,500 | $408 | - |
| Delaware Valley University Doylestown, PA Private, 4 years four-years | $44,850 | $9,003 | 17,116 | 17,116 | $1,162 | $738 |
| Dickinson College Carlisle, PA Private, 4 years four-years | $65,650 | $3,750 | 19,118 | 19,118 | $2,033 | $417 |
| Douglas Education Center Monessen, PA Private, 2-4 years | $19,450 | - | - | 15,352 | $545 | - |
| Drexel University Philadelphia, PA Private, 4 years four-years | $62,412 | $39,261 | 19,596 | 20,928 | $1,350 | $1,423 |
| Duquesne University Pittsburgh, PA Private, 4 years four-years | $48,986 | $27,612 | 20,421 | 30,737 | $1,623 | $1,534 |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA Public, 4 years four-years | $19,202 ($11,236) | $16,650 ($11,790) | 17,325 | 21,837 | $644 | $817 |
| Eastern University Saint Davids, PA Private, 4 years four-years | $38,400 | $14,534 | 17,566 | 16,676 | $841 | $790 |
| Elizabethtown College Elizabethtown, PA Private, 4 years four-years | $37,950 | $37,250 | 14,390 | 9,494 | $1,332 | $1,164 |
| Erie Institute of Technology Inc Erie, PA Private, 2-4 years | $15,295 | - | - | 36,297 | - | - |
| Franklin and Marshall College Lancaster, PA Private, 4 years four-years | $70,794 | - | 17,538 | 17,538 | $2,205 | - |
| Gannon University Erie, PA Private, 4 years four-years | $40,656 | $23,840 | 18,910 | 18,910 | $955 | $1,260 |
| Geneva College Beaver Falls, PA Private, 4 years four-years | $33,450 | $12,582 | 13,030 | 5,700 | $1,070 | $699 |
| Gettysburg College Gettysburg, PA Private, 4 years four-years | $66,640 | $4,500 | 18,810 | 18,810 | $2,157 | $250 |
| Gratz College Jenkintown, PA Private, 4 years four-years | $20,633 | $18,537 | - | - | $583 | $665 |
| Grove City College Grove City, PA Private, 4 years four-years | $21,700 | $8,550 | 13,430 | 13,430 | $705 | $950 |
| Gwynedd Mercy University Gwynedd Valley, PA Private, 4 years four-years | $40,838 | $15,804 | 18,852 | 23,138 | $781 | $849 |
| Harcum College Bryn Mawr, PA Private, 2-4 years | $32,000 | - | 14,552 | 11,862 | $975 | - |
| Harrisburg Area Community College Harrisburg, PA Public, 2-4 years | $12,472 ($9,495) | - | - | 17,103 | $361 | - |
| Haverford College Haverford, PA Private, 4 years four-years | $70,398 | - | 21,468 | 21,468 | $2,184 | - |
| Commonwealth Technical Institute Johnstown, PA Private, 2-4 years | $7,714 | - | 13,162 | 18,144 | - | - |
| Holy Family University Philadelphia, PA Private, 4 years four-years | $35,330 | $15,900 | 16,356 | 13,400 | $725 | $807 |
| Immaculata University Immaculata, PA Private, 4 years four-years | $28,980 | $12,780 | 16,134 | 16,134 | $465 | $710 |
| Indiana University of Pennsylvania Indiana, PA Public, 4 years four-years | $16,297 ($11,380) | $18,261 ($12,672) | 15,366 | 14,912 | $463 | $774 |
| UPMC Jameson School of Nursing New Castle, PA Private, 2-4 years | $15,498 | - | - | 19,159 | $2,460 | - |
| Johnson College Scranton, PA Private, 2-4 years | $21,225 | - | - | 20,438 | $580 | - |
| Juniata College Huntingdon, PA Private, 4 years four-years | $58,580 | $14,700 | 15,350 | 15,350 | $2,400 | $800 |
| Keystone College La Plume, PA Private, 4 years four-years | $18,300 | $15,700 | 15,200 | 9,600 | $490 | $650 |
| King's College Wilkes-Barre, PA Private, 4 years four-years | $44,100 | $57,109 | 18,312 | 18,776 | $660 | $714 |
| Kutztown University of Pennsylvania Kutztown, PA Public, 4 years four-years | $16,330 ($11,206) | $16,742 ($11,185) | 18,084 | 17,418 | $494 | $774 |
| La Roche University Pittsburgh, PA Private, 4 years four-years | $34,052 | $17,628 | 21,526 | 17,676 | $827 | $868 |
| La Salle University Philadelphia, PA Private, 4 years four-years | $37,800 | $29,220 | 19,160 | 19,150 | $1,205 | $965 |
| Lackawanna College Scranton, PA Private, 4 years four-years | $18,400 | - | 14,720 | 10,838 | $625 | - |
| Lafayette College Easton, PA Private, 4 years four-years | $64,648 | - | 21,016 | 21,016 | $650 | - |
| Lancaster Bible College Lancaster, PA Private, 4 years four-years | $29,990 | $11,160 | 15,580 | 16,449 | $995 | $535 |
| Lansdale School of Business North Wales, PA Private, 2-4 years | $12,000 | - | - | 25,120 | $400 | - |
| Lebanon Valley College Annville, PA Private, 4 years four-years | $52,080 | $37,061 | 19,244 | 18,974 | $830 | $739 |
| Lehigh Carbon Community College Schnecksville, PA Public, 2-4 years | $13,270 ($9,300) | - | - | 19,800 | $405 | - |
| Lehigh University Bethlehem, PA Private, 4 years four-years | $64,980 | $28,840 | 18,720 | 18,720 | $2,660 | $1,590 |
| Lincoln University Lincoln University, PA Public, 4 years four-years | $19,384 ($12,512) | $18,942 ($11,274) | 14,960 | 16,032 | $625 | $886 |
| UPMC St. Margaret School of Nursing Pittsburgh, PA Private, 2-4 years | $16,190 | - | - | 24,319 | $430 | - |
| United Lutheran Seminary Gettysburg, PA Private, 4 years four-years | - | $29,500 | - | - | - | $850 |
| Luzerne County Community College Nanticoke, PA Public, 2-4 years | $16,260 ($11,430) | - | - | 12,658 | $450 | - |
| Lycoming College Williamsport, PA Private, 4 years four-years | $49,804 | - | 16,882 | 17,750 | $1,532 | - |
| Manor College Jenkintown, PA Private, 4 years four-years | $21,780 | $11,180 | 14,990 | 12,580 | $795 | $336 |
| Marywood University Scranton, PA Private, 4 years four-years | $41,420 | $12,951 | 18,624 | 17,690 | $744 | $880 |
| Vet Tech Institute Pittsburgh, PA Private, 2-4 years | $17,320 | - | - | 7,260 | - | - |
| Roxborough Memorial Hospital School of Nursing Philadelphia, PA Private, 2-4 years | $17,148 | - | - | - | - | - |
| Mercyhurst University Erie, PA Private, 4 years four-years | $45,770 | $16,978 | 16,809 | 14,299 | $1,428 | $921 |
| Messiah University Mechanicsburg, PA Private, 4 years four-years | $42,240 | $14,040 | 15,948 | 17,468 | $1,720 | $780 |
| ASPIRA City College Philadelphia, PA Private, 2-4 years | $12,147 | - | - | 16,236 | $387 | - |
| Millersville University of Pennsylvania Millersville, PA Public, 4 years four-years | $22,952 ($11,128) | $17,339 ($12,479) | 16,230 | 15,960 | $805 | $774 |
| Misericordia University Dallas, PA Private, 4 years four-years | $40,370 | $38,620 | 17,656 | 13,125 | $695 | $870 |
| Montgomery County Community College Blue Bell, PA Public, 2-4 years | $17,250 ($11,970) | - | - | 19,926 | $498 | - |
| Moore College of Art and Design Philadelphia, PA Private, 4 years four-years | $52,674 | $58,694 | 20,506 | 19,522 | $2,091 | $2,111 |
| Moravian University Bethlehem, PA Private, 4 years four-years | $53,500 | $18,594 | 22,580 | 18,634 | $1,433 | $1,028 |
| Mount Aloysius College Cresson, PA Private, 4 years four-years | $28,545 | $17,809 | 17,421 | 13,481 | $970 | $950 |
| Muhlenberg College Allentown, PA Private, 4 years four-years | $62,805 | $17,000 | 16,698 | 16,698 | $1,825 | $850 |
| Neumann University Aston, PA Private, 4 years four-years | $39,100 | $11,320 | 18,480 | 21,240 | $840 | $600 |
| Northampton County Area Community College Bethlehem, PA Public, 2-4 years | $15,270 ($11,370) | - | 18,078 | 19,350 | $390 | - |
| Heritage Valley Health System School of Nursing McKees Rocks, PA Private, Less than 2 years | $22,800 | - | - | 9,700 | $400 | - |
| Pennsylvania Institute of Technology Media, PA Private, 4 years four-years | $14,850 | - | - | 17,350 | $500 | - |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA Public, 4 years four-years | $26,958 ($15,972) | $33,698 ($25,356) | 19,494 | 20,294 | $1,099 | $1,380 |
| Pennsylvania State University-Penn State Great Valley Malvern, PA Public, 4 years four-years | - | $47,032 ($28,562) | - | - | - | $1,953 |
| Pennsylvania State University-Penn State New Kensington New Kensington, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | - | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Shenango Sharon, PA Public, 4 years four-years | $23,560 ($14,024) | $30,518 ($22,614) | - | 20,294 | $963 | $1,253 |
| Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA Public, 4 years four-years | $24,006 ($14,280) | $31,092 ($24,014) | - | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Scranton Dunmore, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | - | 20,294 | $1,034 | $1,341 |
| Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | - | 20,294 | $1,034 | $1,341 |
| Pennsylvania State University-Penn State Altoona Altoona, PA Public, 4 years four-years | $26,958 ($15,972) | $33,698 ($25,356) | 19,494 | 20,294 | $1,099 | $1,380 |
| Pennsylvania State University-Penn State Beaver Monaca, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | 19,494 | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Berks Reading, PA Public, 4 years four-years | $26,958 ($15,972) | $33,698 ($25,356) | 19,494 | 20,294 | $1,099 | $1,380 |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA Public, 4 years four-years | $26,958 ($15,972) | $33,698 ($25,356) | 19,494 | 20,294 | $1,099 | $1,380 |
| Pennsylvania State University-Penn State Brandywine Media, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | 19,494 | 20,294 | $1,034 | $1,341 |
| Pennsylvania State University-Penn State DuBois DuBois, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | - | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | - | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Hazleton Hazleton, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | 19,494 | 20,294 | $1,034 | $1,341 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years four-years | $41,790 ($20,644) | $45,574 ($26,034) | 19,494 | 20,294 | $1,717 | $1,875 |
| Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | 19,494 | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Mont Alto Mont Alto, PA Public, 4 years four-years | $24,134 ($14,408) | $31,220 ($24,142) | 19,494 | 20,294 | $981 | $1,277 |
| Pennsylvania State University-Penn State Abington Abington, PA Public, 4 years four-years | $25,664 ($15,268) | $33,038 ($25,356) | 19,494 | 20,294 | $1,045 | $1,352 |
| Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | 19,494 | 20,294 | $1,034 | $1,341 |
| Pennsylvania State University-Penn State York York, PA Public, 4 years four-years | $25,392 ($15,208) | $32,774 ($25,234) | - | 20,294 | $1,034 | $1,341 |
| Peirce College Philadelphia, PA Private, 4 years four-years | $15,060 | $14,296 | - | 10,600 | $600 | $772 |
| Penn Commercial Business/Technical School Washington, PA Private, 2-4 years | $13,654 | - | - | 11,700 | - | - |
| Pennsylvania Academy of the Fine Arts Philadelphia, PA Private, 4 years four-years | $44,600 | $44,600 | - | 25,070 | $1,792 | $1,792 |
| Pennsylvania College of Art and Design Lancaster, PA Private, 4 years four-years | $32,150 | - | 18,430 | 18,430 | $1,260 | - |
| University of Pennsylvania Philadelphia, PA Private, 4 years four-years | $68,686 | $47,844 | 22,244 | 21,430 | $1,944 | $2,002 |
| Cairn University-Langhorne Langhorne, PA Private, 4 years four-years | $33,659 | $10,530 | 15,353 | 13,900 | $995 | $585 |
| Philadelphia College of Osteopathic Medicine Philadelphia, PA Private, 4 years four-years | - | $32,281 | - | - | - | $1,102 |
| Community College of Philadelphia Philadelphia, PA Public, 2-4 years | $12,744 ($8,688) | - | - | 18,346 | $477 | - |
| University of Pittsburgh-Bradford Bradford, PA Public, 4 years four-years | $26,644 ($14,770) | - | 16,506 | 19,050 | $1,063 | - |
| University of Pittsburgh-Greensburg Greensburg, PA Public, 4 years four-years | $26,584 ($14,710) | - | 17,930 | 19,050 | $1,063 | - |
| University of Pittsburgh-Johnstown Johnstown, PA Public, 4 years four-years | $26,780 ($14,906) | - | 17,750 | 19,050 | $1,063 | - |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years four-years | $41,430 ($21,926) | $46,786 ($27,580) | 16,634 | 18,284 | $1,669 | $1,859 |
| University of Pittsburgh-Titusville Titusville, PA Public, 2-4 years | $22,210 ($11,918) | - | - | 19,050 | $910 | - |
| Pittsburgh Institute of Aeronautics West Mifflin, PA Private, 2-4 years | $18,730 | - | - | 23,752 | - | - |
| Pittsburgh Theological Seminary Pittsburgh, PA Private, 4 years four-years | - | $12,990 | - | - | - | $470 |
| Point Park University Pittsburgh, PA Private, 4 years four-years | $39,570 | $16,704 | 16,260 | 5,250 | $1,056 | $818 |
| Joseph F McCloskey School of Nursing Pottsville, PA Private, 2-4 years | $15,737 | - | - | - | - | - |
| Reading Area Community College Reading, PA Public, 2-4 years | $12,510 ($11,310) | - | - | 15,800 | $358 | - |
| Reading Hospital School of Health Sciences Reading, PA Private, 2-4 years | $14,516 | - | 20,891 | 23,137 | $415 | - |
| Reconstructionist Rabbinical College Wyncote, PA Private, 4 years four-years | - | $28,236 | - | - | - | $1,500 |
| Walnut Hill College Philadelphia, PA Private, 4 years four-years | $29,499 | - | 16,175 | 27,700 | - | - |
| Robert Morris University Moon Township, PA Private, 4 years four-years | $35,770 | $20,140 | 17,672 | 17,680 | $1,100 | $982 |
| Rosedale Technical College Pittsburgh, PA Private, 2-4 years | $17,402 | - | - | 19,334 | - | - |
| Rosemont College Rosemont, PA Private, 4 years four-years | $23,854 | $12,780 | 16,027 | 16,027 | $794 | $766 |
| Saint Francis University Loretto, PA Private, 4 years four-years | $26,388 | $21,940 | 16,500 | 19,076 | $1,283 | $1,100 |
| Saint Joseph's University - Philadelphia Philadelphia, PA Private, 4 years four-years | $53,260 | $20,048 | 17,760 | 17,760 | $647 | $1,114 |
| Saint Vincent College Latrobe, PA Private, 4 years four-years | $42,396 | $16,168 | 15,972 | 15,972 | $1,290 | $856 |
| Saint Vincent Seminary Latrobe, PA Private, 4 years four-years | - | $35,326 | - | - | - | $1,174 |
| University of Scranton Scranton, PA Private, 4 years four-years | $53,777 | $11,630 | 19,252 | 12,072 | $1,137 | $965 |
| Seton Hill University Greensburg, PA Private, 4 years four-years | $42,944 | $17,714 | 16,722 | 14,004 | $1,134 | $948 |
| UPMC Shadyside School of Nursing Pittsburgh, PA Private, 2-4 years | $16,190 | - | - | 24,319 | $430 | - |
| Laurel Technical Institute Hermitage, PA Private, 2-4 years | $13,431 | - | - | 4,520 | - | - |
| Shippensburg University of Pennsylvania Shippensburg, PA Public, 4 years four-years | $15,824 ($13,570) | $17,190 ($12,330) | 17,122 | 15,330 | $482 | $774 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA Public, 4 years four-years | $14,676 ($10,568) | $18,287 ($12,720) | 13,854 | 15,232 | $482 | $774 |
| Saint Charles Borromeo Seminary-Overbrook Ambler, PA Private, 4 years four-years | $25,774 | $28,274 | 20,748 | 8,250 | $650 | $763 |
| South Hills School of Business & Technology State College, PA Private, 2-4 years | $19,905 | - | - | 16,777 | $500 | - |
| St Lukes Hospital School of Nursing Bethlehem, PA Private, Less than 2 years | $15,302 | - | - | - | - | - |
| Susquehanna University Selinsgrove, PA Private, 4 years four-years | $59,850 | $7,620 | 17,950 | 19,050 | $1,870 | $635 |
| Swarthmore College Swarthmore, PA Private, 4 years four-years | $65,494 | - | 22,442 | - | $2,033 | - |
| Thaddeus Stevens College of Technology Lancaster, PA Public, 2-4 years | $9,050 | - | 12,326 | 13,926 | $308 | - |
| Talmudical Yeshiva of Philadelphia Philadelphia, PA Private, 4 years four-years | $11,512 | - | 11,438 | - | - | - |
| Temple University Philadelphia, PA Public, 4 years four-years | $38,805 ($23,005) | $29,924 ($22,818) | 22,245 | 22,245 | $1,529 | $1,379 |
| Theological Seminary of the Reformed Episcopal Church Oreland, PA Private, 4 years four-years | - | $14,350 | - | - | - | $275 |
| Thiel College Greenville, PA Private, 4 years four-years | $38,344 | $33,158 | 19,404 | 18,000 | $1,123 | $1,203 |
| Thomas Jefferson University Philadelphia, PA Private, 4 years four-years | $47,355 | $24,528 | 18,602 | 21,206 | $1,450 | $1,328 |
| Triangle Tech Inc-Dubois Falls Creek, PA Private, 2-4 years | $18,462 | - | - | 20,037 | - | - |
| Trinity Anglican Seminary Ambridge, PA Private, 4 years four-years | - | $15,780 | - | - | - | $426 |
| Ursinus College Collegeville, PA Private, 4 years four-years | $61,061 | - | 19,350 | 19,350 | $1,886 | - |
| University of Valley Forge Phoenixville, PA Private, 4 years four-years | $25,240 | $10,500 | 20,292 | 18,570 | $920 | $545 |
| Valley Forge Military College Wayne, PA Private, 2-4 years | $32,176 | - | 20,411 | - | $500 | - |
| Villanova University Villanova, PA Private, 4 years four-years | $67,776 | $22,335 | 19,994 | 19,994 | $1,050 | $1,165 |
| Washington Health System School of Nursing Washington, PA Private, 2-4 years | $14,637 | - | - | - | - | - |
| Washington & Jefferson College Washington, PA Private, 4 years four-years | $29,392 | - | 15,910 | 15,910 | $794 | $525 |
| Waynesburg University Waynesburg, PA Private, 4 years four-years | $30,480 | $16,920 | 15,020 | 15,020 | $1,195 | $705 |
| West Chester University of Pennsylvania West Chester, PA Public, 4 years four-years | $22,599 ($10,775) | $17,512 ($12,652) | 19,676 | 23,374 | $805 | $774 |
| Western Pennsylvania Hospital School of Nursing Pittsburgh, PA Private, 2-4 years | $13,410 | - | 18,625 | 27,000 | - | - |
| Westminster College New Wilmington, PA Private, 4 years four-years | $40,290 | $9,000 | 14,130 | 14,130 | $1,230 | $500 |
| Westminster Theological Seminary Glenside, PA Private, 4 years four-years | - | $30,350 | - | - | - | $675 |
| Westmoreland County Community College Youngwood, PA Public, 2-4 years | $14,728 ($10,528) | - | - | 9,280 | $420 | - |
| Widener University Chester, PA Private, 4 years four-years | $55,730 | $28,004 | 18,420 | 12,546 | $1,821 | $1,021 |
| Wilkes University Wilkes-Barre, PA Private, 4 years four-years | $43,496 | $26,088 | 19,359 | 14,473 | $1,153 | $1,001 |
| Williamson College of the Trades Media, PA Private, 2-4 years | $31,611 | - | 5,000 | - | - | - |
| Wilson College Chambersburg, PA Private, 4 years four-years | $27,100 | $9,450 | 13,997 | 14,389 | $865 | $525 |
| Yeshivath Beth Moshe Scranton, PA Private, 4 years four-years | $10,600 | - | 7,836 | - | - | - |
| York College of Pennsylvania York, PA Private, 4 years four-years | $25,588 | $8,340 | 15,740 | 17,808 | $725 | $695 |
| Fortis Institute-Forty Fort Forty Fort, PA Private, Less than 2 years | $13,955 | - | - | 20,950 | - | - |
| Laurel Technical Institute Uniontown, PA Private, 2-4 years | $13,713 | - | - | 4,520 | $365 | - |
| Aviation Institute of Maintenance-Philadelphia Philadelphia, PA Private, 2-4 years | $16,757 | - | - | 24,683 | $590 | - |
| Pennsylvania College of Technology Williamsport, PA Public, 4 years four-years | $25,680 ($17,940) | $25,680 ($17,940) | 15,768 | 15,768 | $773 | $773 |
| Fortis Institute-Scranton Scranton, PA Private, 2-4 years | $15,348 | - | - | 17,775 | - | - |
| Lake Erie College of Osteopathic Medicine Erie, PA Private, 4 years four-years | $14,790 | $15,155 | - | - | - | - |
| Pennsylvania Highlands Community College Johnstown, PA Public, 2-4 years | $13,350 ($9,540) | - | - | 8,000 | $369 | - |
| Jna Institute of Culinary Arts Philadelphia, PA Private, 2-4 years | $14,575 | - | - | 20,124 | - | - |
| UPMC Mercy School of Nursing Pittsburgh, PA Private, 2-4 years | $16,190 | - | 16,579 | 24,319 | $430 | - |
| Won Institute of Graduate Studies Warminster, PA Private, 4 years four-years | - | $23,757 | - | - | - | $525 |
| Saint Joseph's University - Lancaster Lancaster, PA Private, 4 years four-years | $32,933 | $17,172 | - | 17,690 | $683 | $954 |
| Triangle Tech Inc-Sunbury Sunbury, PA Private, 2-4 years | $18,628 | - | - | 20,037 | - | - |
| Strayer University-Pennsylvania Philadelphia, PA Private, 4 years four-years | $13,920 | $15,135 | - | 10,563 | $339 | $533 |
| Byzantine Catholic Seminary of Saints Cyril and Methodius Pittsburgh, PA Private, 4 years four-years | - | $13,600 | - | - | - | $415 |
| Harrisburg University of Science and Technology Harrisburg, PA Private, 4 years four-years | $24,400 | $17,190 | 13,906 | 13,906 | $1,000 | $955 |
| International Institute for Restorative Practices Bethlehem, PA Private, 4 years four-years | - | $18,670 | - | - | - | $622 |
| Triangle Tech Inc-Bethlehem Bethlehem, PA Private, 2-4 years | $18,513 | - | - | 20,037 | - | - |
| Geisinger Commonwealth School of Medicine Scranton, PA Private, 4 years four-years | $14,751 | $43,010 | - | 23,464 | $495 | $1,100 |
| Pennsylvania State University-World Campus University Park, PA Public, 4 years four-years | $15,356 | $24,650 | - | 20,294 | $632 | $1,027 |
| Studio Incamminati Philadelphia, PA Private, 2-4 years | $18,915 | - | - | 31,848 | $763 | - |
| West Virginia Junior College-United Career Institute Irwin, PA Private, 2-4 years | $14,798 | - | - | 14,775 | - | - |
| Northern Pennsylvania Regional College Warren, PA Public, 2-4 years | $8,880 ($4,800) | - | - | 11,313 | $370 | - |
| Triangle Tech-Chambersburg Chambersburg, PA Private, 2-4 years | $19,005 | - | - | 20,037 | - | - |
| Commonwealth University of Pennsylvania Bloomsburg, PA Public, 4 years four-years | $22,870 ($11,046) | $17,000 ($12,140) | 15,208 | 14,388 | $805 | $774 |
| Pennsylvania Western University California, PA Public, 4 years four-years | $16,054 ($11,436) | $12,386 ($11,261) | 16,260 | 14,250 | $482 | $526 |
| All-State Career School Essington, PA Private, 2-4 years | $12,314 | - | - | 13,950 | - | - |
| The Beauty Institute Whitehall, PA Private, Less than 2 years | $19,550 | - | - | 9,900 | - | - |
| Altoona Beauty School Inc Altoona, PA Private, Less than 2 years | $16,762 | - | - | 21,015 | - | - |
| The Beauty Institute-Ambler Ambler, PA Private, Less than 2 years | $19,550 | - | - | 12,825 | - | - |
| Automotive Training Center-Exton Exton, PA Private, 2-4 years | $47,400 | - | - | 37,580 | - | - |
| Beauty Culture School, LLC Feasterville, PA Private, Less than 2 years | $16,999 | - | - | 30,163 | - | - |
| Butler Beauty Academy Butler, PA Private, Less than 2 years | $16,500 | - | - | 9,750 | - | - |
| Citizens School of Nursing Tarentum, PA Private, 2-4 years | $30,840 | - | - | 29,250 | - | - |
| DLP Conemaugh Memorial Medical Center Johnstown, PA Private, 2-4 years | $32,613 | - | - | 30,700 | - | - |
| Empire Beauty School-Lebanon Lebanon, PA Private, Less than 2 years | $17,500 | - | - | 17,685 | - | - |
| Empire Beauty School-York York, PA Private, Less than 2 years | $17,500 | - | - | 17,685 | - | - |
| Empire Beauty School-Lancaster Lancaster, PA Private, Less than 2 years | $17,000 | - | - | 17,685 | - | - |
| Empire Beauty School-Shamokin Dam Shamokin Dam, PA Private, Less than 2 years | $17,500 | - | - | 16,398 | - | - |
| Empire Beauty School-Pottsville Pottsville, PA Private, Less than 2 years | $17,500 | - | - | 16,398 | - | - |
