Student Population at Bryn Athyn College
Total Enrollment
255
Undergraduate
245
Graduate
10
Online Enrollment
4
Men Students
136
Women Students
119
For the academic year 2024-2025, a total of 255 students have enrolled at Bryn Athyn College of the New Church - 245 undergraduate and 10 graduate.
By gender, 136 male and 119 female students are attending Bryn Athyn College of the New Church. By attendance status, there are 245 full-time students and 10 part-time students.
The number of students at Bryn Athyn College of the New Church is very small compared to Private (not-for-profit), 4-Years Colleges in Pennsylvania.
Bryn Athyn College of the New Church offers online degree/certificate programs and 4 students enrolled in online programs.
Enrollment Comparison
The following chart compares Bryn Athyn College's student enrollment with all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Pennsylvania.
The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Pennsylvania average (2,751 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Bryn Athyn College of the New Church | 255 | 245 | 10 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Pennsylvania | 2,751 | 2,277 | 1,010 |
The below chart compares the student population between Bryn Athyn College of the New Church and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 136 male and 119 female students attending Bryn Athyn College. The male-to-female student ratio is 1.14 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Bryn Athyn College.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 245 | 239 | 6 |
| Men | 129 | 127 | 2 |
| Women | 116 | 112 | 4 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 10 | 6 | 4 |
| Men | 7 | 6 | 1 |
| Women | 3 | 0 | 3 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 143 White students (56.08%) and 41 Black or African American students (16.08%) at Bryn Athyn College of the New Church(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Bryn Athyn College of the New Church.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 7 | 2 | 5 |
| Black or African American | 41 | 22 | 19 |
| Hispanic | 21 | 11 | 10 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 140 | 78 | 62 |
| Two or More Races | 8 | 2 | 6 |
| Race/Ethnicity Unknown | 20 | 8 | 12 |
| Total | 245 | 129 | 116 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 0 | 0 | 0 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 3 | 0 | 3 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 3 | 3 | 0 |
| Total | 10 | 7 | 3 |
Online Student Population
At Bryn Athyn College of the New Church, 4 students (1.57% of total enrollment) take online classes to get their degrees. Among them, 4 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 0 students live in Pennsylvania where Bryn Athyn College of the New Church is located in and 0 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 255 | 245 | 10 |
| Enrolled Exclusively in Online Classes | 4 | 0 | 4 |
| Enrolled Some in Online Classes | 0 | 0 | 0 |
| Not Enrolled in Online Classes | 251 | 245 | 6 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 4 | 0 | 4 |
| Pennsylvania Residents | 0 | 0 | 0 |
| Other State in U.S. | 0 | 0 | 0 |
| Outside of U.S. | 4 | 0 | 4 |
| Unknown | 0 | 0 | 0 |
