Student Population at Missouri State University-Springfield
Total Enrollment
24,360
Undergraduate
20,584
Graduate
3,776
Online Enrollment
3,698
Men Students
9,632
Women Students
14,728
For the academic year 2024-2025, a total of 24,360 students have enrolled at Missouri State University-Springfield - 20,584 undergraduate and 3,776 graduate.
By gender, 9,632 male and 14,728 female students are attending Missouri State University-Springfield. By attendance status, there are 13,387 full-time students and 10,973 part-time students.
The number of students at Missouri State University-Springfield is very large compared to Public, 4-Years Colleges in Missouri.
Missouri State University-Springfield offers online degree/certificate programs and 3,698 students enrolled in online programs.
Enrollment Comparison
The following chart compares Missouri State University-Springfield's student enrollment with all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Missouri.
The enrollment is larger than the Public, 4-Years Colleges in Missouri average (10,455 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Missouri State University-Springfield | 24,360 | 20,584 | 3,776 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Missouri | 10,455 | 8,597 | 2,001 |
The below chart compares the student population between Missouri State University-Springfield and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 9,632 male and 14,728 female students attending Missouri State University-Springfield. The male-to-female student ratio is 0.65 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Missouri State University-Springfield.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 20,584 | 11,682 | 8,902 |
| Men | 8,236 | 4,420 | 3,816 |
| Women | 12,348 | 7,262 | 5,086 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 3,776 | 1,705 | 2,071 |
| Men | 1,396 | 615 | 781 |
| Women | 2,380 | 1,090 | 1,290 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 18,558 White students (76.18%) and 1,363 Hispanic students (5.60%) at Missouri State University-Springfield(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Missouri State University-Springfield.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 77 | 28 | 49 |
| Asian | 455 | 195 | 260 |
| Black or African American | 703 | 323 | 380 |
| Hispanic | 1,186 | 488 | 698 |
| Native Hawaiian or Other Pacific Islander | 16 | 5 | 11 |
| White | 15,973 | 6,276 | 9,697 |
| Two or More Races | 974 | 357 | 617 |
| Race/Ethnicity Unknown | 712 | 308 | 404 |
| Total | 20,584 | 8,236 | 12,348 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 16 | 8 | 8 |
| Asian | 83 | 39 | 44 |
| Black or African American | 140 | 51 | 89 |
| Hispanic | 177 | 69 | 108 |
| Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
| White | 2,585 | 866 | 1,719 |
| Two or More Races | 110 | 41 | 69 |
| Race/Ethnicity Unknown | 47 | 28 | 19 |
| Total | 3,776 | 1,396 | 2,380 |
Enrollment by Student Age
By age, there are 19,924 students whose age under twenty five and 2,657 students whose age is over thirty years old at Missouri State University-Springfield.
Especially, 6,485 students are younger than eighteen and 36 students are older than sixty five.
The following table and chart show the student population by student age at Missouri State University-Springfield.
| Total | Men | Women | |
|---|---|---|---|
| Total | 20,584 | 8,236 | 12,348 |
| Under 18 | 6,485 | 2,671 | 3,814 |
| 18-19 | 5,261 | 1,950 | 3,311 |
| 20-21 | 4,701 | 1,831 | 2,870 |
| 22-24 | 2,245 | 1,065 | 1,180 |
| 25-29 | 795 | 352 | 443 |
| 30-34 | 384 | 150 | 234 |
| 35-39 | 276 | 84 | 192 |
| 40-49 | 286 | 81 | 205 |
| 50-64 | 91 | 21 | 70 |
| 65 and over | 14 | 8 | 6 |
| unknown | 46 | 23 | 23 |
| Total | 20,584 | 8,236 | 12,348 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 3,776 | 1,396 | 2,380 |
| 20-21 | 76 | 18 | 58 |
| 22-24 | 1,156 | 378 | 778 |
| 25-29 | 925 | 369 | 556 |
| 30-34 | 452 | 188 | 264 |
| 35-39 | 409 | 170 | 239 |
| 40-49 | 499 | 167 | 332 |
| 50-64 | 224 | 87 | 137 |
| 65 and over | 22 | 13 | 9 |
| unknown | 13 | 6 | 7 |
| Total | 3,776 | 1,396 | 2,380 |
Online Student Population
At Missouri State University-Springfield, 11,849 students (48.64% of total enrollment) take online classes to get their degrees. Among them, 3,698 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 2,777 students live in Missouri where Missouri State University-Springfield is located in and 807 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 24,360 | 20,584 | 3,776 |
| Enrolled Exclusively in Online Classes | 3,698 | 1,853 | 1,845 |
| Enrolled Some in Online Classes | 8,151 | 7,244 | 907 |
| Not Enrolled in Online Classes | 12,511 | 11,487 | 1,024 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 3,698 | 1,853 | 1,845 |
| Missouri Residents | 2,777 | 1,619 | 1,158 |
| Other State in U.S. | 807 | 204 | 603 |
| Outside of U.S. | 111 | 29 | 82 |
| Unknown | 3 | 1 | 2 |
