Highest Bar Exam Pass Rates
Harvard Law School ranked first and Duke University School of Law ranked second in 2026 Highest Bar Exam Pass Rates rankings.
Below statements summarize the average statistics including law schools tuition and admission data for the top 10 Highest Bar Exam Pass Rates. You can compare all law schools in one table with GAP, LSAT, admission, and tuition information at law school comparison page.
- The average law school tuition & fees is $55,459 and, among Highest Bar Exam Pass Rates, New York University School of Law has the highest tuition & fees of $90,638 and Texas A&M University School of Law has the lowest tuition & fees of $50,145.
- The average LSAT score is 160 and, among Highest Bar Exam Pass Rates, Harvard Law School has the highest LSAT score of 174 and Texas A&M University School of Law has the lowest score of 169.
- The average acceptance rate is 36.09% and, among Highest Bar Exam Pass Rates, Yale Law School has the tightest (lowest) rate of 4% and Cornell Law School has the loosest (highest) rate of 18%.
- The average law school population is 145,983 and, among Highest Bar Exam Pass Rates, Texas A&M University School of Law has the most students of 2,396 and Stanford Law School has the fewest students of 670.
- The average bar exam pass rate (for first-time exam takers) is 80.35% and, among Highest Bar Exam Pass Rates, Harvard Law School has the highest rate of 98% and University of Texas School of Law has the lowest rate of 96%.
Highest Bar Exam Pass Rates
| Rank | College Name | Founded | Tuition & Fees | LSAT Score | GPA | Acceptance Rate | Student Population | Bar Pass Rate |
|---|---|---|---|---|---|---|---|---|
| 2 | Harvard Law School Cambridge, MA | 1817 | $86,344 | 174 | 3.96 | 9.2% | 2,025 | 97.9% |
| 11 | Duke University School of Law Durham, NC | 1904 | $85,074 | 171 | 3.91 | 12.9% | 830 | 97.5% |
| 8 | University of Chicago Law School Chicago, IL | 1902 | $88,500 | 174 | 3.97 | 9.7% | 710 | 97.4% |
| 9 | New York University School of Law New York, NY | 1835 | $90,638 | 172 | 3.92 | 13.4% | 2,172 | 96.7% |
| 4 | University of Pennsylvania Law School Philadelphia, PA | 1850 | $88,184 | 173 | 3.95 | 8.1% | 1,032 | 96.7% |
| 3 | Stanford Law School Stanford, CA | 1893 | $82,122 | 173 | 3.96 | 6.1% | 670 | 96.5% |
| 1 | Yale Law School New Haven, CT | 1843 | $81,818 | 174 | 3.96 | 4.1% | 676 | 96.5% |
| 15 | Cornell Law School Ithaca, NY | 1887 | $88,609 | 173 | 3.92 | 18.2% | 933 | 96.4% |
| 19 | Texas A&M University School of Law Fort Worth, TX | 1992 | $50,145 | 169 | 4.00 | 12.1% | 2,396 | 96.0% |
| 12 | University of Texas School of Law Austin, TX | 1883 | $56,822 | 172 | 3.89 | 14.0% | 960 | 95.9% |
| National Average | - | $55,459 | 160 | 3.65 | 36.1% | 145,983 | 80.3% |
