Highest Law School Tuition & Fees
Columbia Law School (Columbia University in the City of New York) ranked first and New York University School of Law ranked second in 2026 Highest Law School Tuition & Fees rankings.
Below statements summarize the average statistics including law schools tuition and admission data for the top 10 Highest Law School Tuition & Fees. You can compare all law schools in one table with GAP, LSAT, admission, and tuition information at law school comparison page.
- The average law school tuition & fees is $55,459 and, among Highest Law School Tuition & Fees, Columbia Law School (Columbia University in the City of New York) has the highest tuition & fees of $92,194 and University of Virginia School of Law has the lowest tuition & fees of $84,900.
- The average LSAT score is 160 and, among Highest Law School Tuition & Fees, University of Chicago Law School has the highest LSAT score of 174 and Gould School of Law (University of Southern California) has the lowest score of 169.
- The average acceptance rate is 36.09% and, among Highest Law School Tuition & Fees, University of Pennsylvania Law School has the tightest (lowest) rate of 8% and Cornell Law School has the loosest (highest) rate of 18%.
- The average law school population is 145,983 and, among Highest Law School Tuition & Fees, Georgetown University Law Center has the most students of 3,028 and University of Chicago Law School has the fewest students of 710.
- The average bar exam pass rate (for first-time exam takers) is 80.35% and, among Highest Law School Tuition & Fees, Harvard Law School has the highest rate of 98% and Georgetown University Law Center has the lowest rate of 93%.
Highest Law School Tuition & Fees
| Rank | College Name | Founded | Tuition & Fees | LSAT Score | GPA | Acceptance Rate | Student Population | Bar Pass Rate |
|---|---|---|---|---|---|---|---|---|
| 5 | Columbia Law School (Columbia University in the City of New York) New York, NY | 1858 | $92,194 | 173 | 3.92 | 11.8% | 1,740 | 95.9% |
| 9 | New York University School of Law New York, NY | 1835 | $90,638 | 172 | 3.92 | 13.4% | 2,172 | 96.7% |
| 15 | Cornell Law School Ithaca, NY | 1887 | $88,609 | 173 | 3.92 | 18.2% | 933 | 96.4% |
| 8 | University of Chicago Law School Chicago, IL | 1902 | $88,500 | 174 | 3.97 | 9.7% | 710 | 97.4% |
| 26 | Gould School of Law (University of Southern California) Los Angeles, CA | 1896 | $88,436 | 169 | 3.91 | 11.2% | 1,543 | 94.0% |
| 4 | University of Pennsylvania Law School Philadelphia, PA | 1850 | $88,184 | 173 | 3.95 | 8.1% | 1,032 | 96.7% |
| 22 | Georgetown University Law Center Washington, DC | 1870 | $87,588 | 171 | 3.93 | 15.8% | 3,028 | 93.1% |
| 2 | Harvard Law School Cambridge, MA | 1817 | $86,344 | 174 | 3.96 | 9.2% | 2,025 | 97.9% |
| 11 | Duke University School of Law Durham, NC | 1904 | $85,074 | 171 | 3.91 | 12.9% | 830 | 97.5% |
| 7 | University of Virginia School of Law Charlottesville, VA | 1826 | $84,900 | 173 | 3.99 | 10.2% | 982 | 95.0% |
| National Average | - | $55,459 | 160 | 3.65 | 36.1% | 145,983 | 80.3% |
