Tightest Law Schools to Admit
Yale Law School ranked first and Stanford Law School ranked second in 2026 Tightest Law Schools to Admit rankings.
Below statements summarize the average statistics including law schools tuition and admission data for the top 10 Tightest Law Schools to Admit. You can compare all law schools in one table with GAP, LSAT, admission, and tuition information at law school comparison page.
- The average law school tuition & fees is $55,459 and, among Tightest Law Schools to Admit, University of Chicago Law School has the highest tuition & fees of $88,500 and University of North Carolina School of Law has the lowest tuition & fees of $57,854.
- The average LSAT score is 160 and, among Tightest Law Schools to Admit, Yale Law School has the highest LSAT score of 174 and Boston College Law School has the lowest score of 168.
- The average acceptance rate is 36.09% and, among Tightest Law Schools to Admit, Yale Law School has the tightest (lowest) rate of 4% and University of North Carolina School of Law has the loosest (highest) rate of 11%.
- The average law school population is 145,983 and, among Tightest Law Schools to Admit, Harvard Law School has the most students of 2,025 and University of North Carolina School of Law has the fewest students of 543.
- The average bar exam pass rate (for first-time exam takers) is 80.35% and, among Tightest Law Schools to Admit, Harvard Law School has the highest rate of 98% and University of North Carolina School of Law has the lowest rate of 92%.
Tightest Law Schools to Admit
| Rank | College Name | Founded | Tuition & Fees | LSAT Score | GPA | Acceptance Rate | Student Population | Bar Pass Rate |
|---|---|---|---|---|---|---|---|---|
| 1 | Yale Law School New Haven, CT | 1843 | $81,818 | 174 | 3.96 | 4.1% | 676 | 96.5% |
| 3 | Stanford Law School Stanford, CA | 1893 | $82,122 | 173 | 3.96 | 6.1% | 670 | 96.5% |
| 4 | University of Pennsylvania Law School Philadelphia, PA | 1850 | $88,184 | 173 | 3.95 | 8.1% | 1,032 | 96.7% |
| 18 | Boston College Law School Newton, MA | 1929 | $75,680 | 168 | 3.83 | 8.5% | 638 | 93.8% |
| 6 | University of Michigan Law School Ann Arbor, MI | 1859 | $83,422 | 171 | 3.88 | 8.6% | 1,032 | 95.6% |
| 2 | Harvard Law School Cambridge, MA | 1817 | $86,344 | 174 | 3.96 | 9.2% | 2,025 | 97.9% |
| 8 | University of Chicago Law School Chicago, IL | 1902 | $88,500 | 174 | 3.97 | 9.7% | 710 | 97.4% |
| 7 | University of Virginia School of Law Charlottesville, VA | 1826 | $84,900 | 173 | 3.99 | 10.2% | 982 | 95.0% |
| 26 | Gould School of Law (University of Southern California) Los Angeles, CA | 1896 | $88,436 | 169 | 3.91 | 11.2% | 1,543 | 94.0% |
| 17 | University of North Carolina School of Law Chapel Hill, NC | 1845 | $57,854 | 168 | 3.89 | 11.2% | 543 | 92.3% |
| National Average | - | $55,459 | 160 | 3.65 | 36.1% | 145,983 | 80.3% |
